Category | Polymer , Thermoset , Phenolic |
Manufacturer | Raschig Group |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Raschig Group DECAL® 152CL Phenolic.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.65 - 1.80 g/cc | 1.65 - 1.80 g/cc | ISO 1183 |
Apparent Bulk Density | 0.600 - 0.800 g/cc | 0.0217 - 0.0289 lb/in³ | ISO 60 |
Water Absorption | <= 0.200 % @Temperature 23.0 °C, Time 86400 sec |
<= 0.200 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62 |
Linear Mold Shrinkage, Flow | 0.00300 - 0.00500 cm/cm | 0.00300 - 0.00500 in/in | Injection and Compression; ISO 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength | 70.0 - 90.0 MPa | 10200 - 13100 psi | Compression; ISO 527 |
90.0 - 110 MPa | 13100 - 16000 psi | Injection; ISO 527 | |
Modulus of Elasticity | 6.00 - 9.00 GPa | 870 - 1310 ksi | Injection and Compression; ISO 527 |
Flexural Strength | 110 - 140 MPa | 16000 - 20300 psi | Compression; ISO 178 |
150 - 180 MPa | 21800 - 26100 psi | Injection; ISO 178 | |
Flexural Modulus | 11.0 - 13.0 GPa | 1600 - 1890 ksi | Compression; ISO 178 |
12.0 - 14.0 GPa | 1740 - 2030 ksi | Injection; ISO 178 | |
Compressive Strength | 250 - 300 MPa | 36300 - 43500 psi | ISO 604 |
Charpy Impact Unnotched | 0.700 - 1.00 J/cm² | 3.33 - 4.76 ft-lb/in² | Compression; ISO 179/1eU |
1.30 - 1.70 J/cm² | 6.19 - 8.09 ft-lb/in² | Injection; ISO 179/1eU | |
Charpy Impact, Notched | 0.200 - 0.400 J/cm² | 0.952 - 1.90 ft-lb/in² | Compression; ISO 179/1eA |
0.300 - 0.500 J/cm² | 1.43 - 2.38 ft-lb/in² | Injection; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 14.0 - 16.0 µm/m-°C @Temperature 50.0 - 150 °C |
7.78 - 8.89 µin/in-°F @Temperature 122 - 302 °F |
ISO 11359-2 |
Thermal Conductivity | 0.400 - 0.600 W/m-K | 2.78 - 4.16 BTU-in/hr-ft²-°F | ASTM E1461 |
Deflection Temperature at 1.8 MPa (264 psi) | >= 200 °C | >= 392 °F | ISO 75-A |
Deflection Temperature at 8.0 MPa | >= 170 °C | >= 338 °F | ISO 75-C |
Flammability, UL94 | V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
|
Shrinkage | <= 0.200 % @Temperature 110 °C, Time 605000 sec |
<= 0.200 % @Temperature 230 °F, Time 168 hour |
Post shrinkage; ISO 2577 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+12 - 1.00e+13 ohm-cm | 1.00e+12 - 1.00e+13 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+10 - 1.00e+11 ohm | 1.00e+10 - 1.00e+11 ohm | IEC 60093 |
Dielectric Constant | 4.00 - 6.00 @Frequency 1.00e+6 Hz |
4.00 - 6.00 @Frequency 1.00e+6 Hz |
IEC 60250 |
6.00 - 8.00 @Frequency 100 Hz |
6.00 - 8.00 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 20.0 - 30.0 kV/mm | 508 - 762 kV/in | IEC 60243-1 |
Dissipation Factor | 0.0100 - 0.0200 @Frequency 100 Hz |
0.0100 - 0.0200 @Frequency 100 Hz |
IEC 60250 |
0.0200 - 0.0300 @Frequency 1.00e+6 Hz |
0.0200 - 0.0300 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Arc Resistance | 180 - 240 sec | 180 - 240 sec | ASTM D495 |
Comparative Tracking Index | >= 225 V | >= 225 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Shelf Life | 6.00 Month @Temperature 20.0 - 30.0 °C |
6.00 Month @Temperature 68.0 - 86.0 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Glow wire flammability test | 960/1 | IEC 60695 2-12 |
Glow wire ignitability test | 960/1 | IEC 60695 2-13 |
Water Absorption | <20 mg | 24 hr, 23°C; ISO 62 |