| Category | Polymer , Thermoplastic , Polyphenylene Ether/PPO |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Premix Thermoplastics PRE-ELEC® PPE 1462
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.13 g/cc | 0.0408 lb/in³ | |
| Linear Mold Shrinkage | 0.0060 - 0.0090 cm/cm | 0.0060 - 0.0090 in/in | ISO 294-4 |
| Melt Flow | 2.0 g/10 min @Load 5.00 kg, Temperature 300 °C |
2.0 g/10 min @Load 11.0 lb, Temperature 572 °F |
ISO 1133 |
| High Load Melt Index | 21 g/10 min @Load 21.6 kg, Temperature 300 °C |
21 g/10 min @Load 47.6 lb, Temperature 572 °F |
ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 89 | 89 | ISO 868 |
| Tensile Strength, Ultimate | 65.0 MPa | 9430 psi | ISO 527 |
| Elongation at Break | 7.0 % | 7.0 % | ISO 527 |
| Modulus of Elasticity | 3.00 GPa | 435 ksi | ISO 178 |
| Izod Impact, Notched | 0.200 J/cm @Thickness 4.00 mm, Temperature -20.0 °C |
0.375 ft-lb/in @Thickness 0.157 in, Temperature -4.00 °F |
ISO 180 |
| 0.370 J/cm @Thickness 4.00 mm, Temperature 23.0 °C |
0.693 ft-lb/in @Thickness 0.157 in, Temperature 73.4 °F |
ISO 180 | |
| Izod Impact, Unnotched | 2.00 J/cm @Thickness 4.00 mm, Temperature -20.0 °C |
3.75 ft-lb/in @Thickness 0.157 in, Temperature -4.00 °F |
ISO 180 |
| 4.20 J/cm @Thickness 4.00 mm, Temperature 23.0 °C |
7.87 ft-lb/in @Thickness 0.157 in, Temperature 73.4 °F |
ISO 180 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 0.46 MPa (66 psi) | 170 °C | 338 °F | ISO 75/Method Bf |
| Vicat Softening Point | 180 °C | 356 °F | Rate B; ISO 306/B50 |
| 187 °C | 369 °F | Rate A; ISO 306/A50 | |
| Glass Transition Temp, Tg | 177 °C | 351 °F | T<sub>g</sub>(Amorphous) |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | <= 1e+05 | <= 1e+05 | ISO D-257 |
| Surface Resistance | <= 1.00e+6 ohm | <= 1.00e+6 ohm | ISO D-257 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 290 - 320 °C | 554 - 608 °F | |
| Mold Temperature | 90.0 - 130 °C | 194 - 266 °F | |
| Drying Temperature | 60.0 - 80.0 °C @Time 7200 - 14400 sec |
140 - 176 °F @Time 2.00 - 4.00 hour |
Pre-drying |
| Moisture Content | <= 0.15 % | <= 0.15 % | When Produced |
| Injection Pressure | 180.0 - 230.0 MPa | 26110 - 33360 psi | |
| Hold Pressure | 150.0 - 170.0 MPa | 21760 - 24660 psi | |
| Shelf Life | 12.0 Month | 12.0 Month | Normal Storing Conditions |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Granule | |
| Color | Black | |
| Injection Speed | Moderate - Fast |