Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), 10% Glass Fiber Filled , Polybutylene Terephthalate (PBT), Glass Fiber Filled, Flame Retardant |
Manufacturer | Polymer Resources, LTD |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Polymer Resources TP-FRG7.5 Polybutylene Terephthalate, 7 1/2 % Glass Reinforced, Flame Retardant.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.45 g/cc | 1.45 g/cc | ASTM D792 |
Linear Mold Shrinkage | 0.0060 - 0.0090 cm/cm | 0.0060 - 0.0090 in/in | ASTM D955 |
Melt Flow | 10 - 20 g/10 min @Load 2.16 kg, Temperature 250 °C |
10 - 20 g/10 min @Load 4.76 lb, Temperature 482 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 82.7 MPa | 12000 psi | ASTM D638 |
Tensile Strength, Yield | 82.7 MPa | 12000 psi | ASTM D638 |
Flexural Strength | 121 MPa | 17500 psi | ASTM D790 |
Flexural Modulus | 3.45 GPa | 500 ksi | ASTM D790 |
Izod Impact, Notched | 0.267 J/cm @Temperature 22.8 °C |
0.500 ft-lb/in @Temperature 73.0 °F |
ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 199 °C | 390 °F | ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 149 °C | 300 °F | ASTM D648 |
Flammability, UL94 | V-0 @Thickness 1.59 mm |
V-0 @Thickness 0.0626 in |
|
V-0 @Thickness 3.17 mm |
V-0 @Thickness 0.125 in |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 238 - 254 °C | 460 - 490 °F | |
Middle Barrel Temperature | 243 - 260 °C | 470 - 500 °F | |
Front Barrel Temperature | 249 - 266 °C | 480 - 510 °F | |
Melt Temperature | 249 - 266 °C | 480 - 510 °F | |
Mold Temperature | 65.6 - 87.8 °C | 150 - 190 °F | |
Drying Temperature | 116 - 121 °C | 240 - 250 °F | |
Dry Time | 3.00 - 4.00 hour | 3.00 - 4.00 hour |
Descriptive Properties | Value | Comments |
---|---|---|
Vent | 0.0005 |