Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | PolyOne Corporation |
Trade Name | OnFlex™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne OnFlex™ HFFR 360-0185 Thermoplastic Elastomer (TPE).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.01 g/cc | 1.01 g/cc | ASTM D792 |
Viscosity | 125000 cP @Shear Rate 1340 1/s, Temperature 200 °C |
125000 cP @Shear Rate 1340 1/s, Temperature 392 °F |
ASTM D3835 |
Maximum Moisture Content | 0.020 | 0.020 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 88 | 88 | 10 sec; ASTM D2240 |
Tensile Strength at Break | 8.83 MPa @Temperature 23.0 °C |
1280 psi @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Elongation at Break | 140 % @Temperature 23.0 °C |
140 % @Temperature 73.4 °F |
Die C2 hr; ASTM D412 |
Tear Strength | 26.1 kN/m | 149 pli | ASTM D624 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Flammability, UL94 | V-1 @Thickness 3.00 mm |
V-1 @Thickness 0.118 in |
UL 94 |
V-0 @Thickness 6.00 mm |
V-0 @Thickness 0.236 in |
UL 94 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 182 - 193 °C | 360 - 379 °F | |
Middle Barrel Temperature | 210 - 227 °C | 410 - 441 °F | |
Front Barrel Temperature | 227 - 238 °C | 441 - 460 °F | |
Nozzle Temperature | 227 - 238 °C | 441 - 460 °F | |
Drying Temperature | 70.0 °C | 158 °F | |
Dry Time | 2.00 - 3.00 hour | 2.00 - 3.00 hour |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | UL 94 .QMFZ2.E76261 | |
Appearance | Black | |
Features | Flame Retardant | |
Forms | Pellets | |
Generic Material | TPE | |
Generic Name | Thermoplastic Elastomer (TPE) | |
Injection Rate | Slow-Moderate | |
Manufacturer / Supplier | GLS Thermoplastic Elastomers | |
Processing Method | Injection Molding | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Connectors | |
Plugs | ||
Wire & Cable Applications |