Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, 40% Carbon Fiber Filled |
Manufacturer | Nilit (formerly Frisetta Polymer) |
Trade Name | FRIANYL |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Nilit FRIANYL B63 CV40 Nylon 6.6 for injection molding, 40% carbon fiber reinforced.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.30 g/cc | 0.0470 lb/in³ | ISO 1183 |
Water Absorption | 1.5 - 2.4 % | 1.5 - 2.4 % | ISO 62 |
Water Absorption at Saturation | 6.0 - 7.0 % | 6.0 - 7.0 % | ISO 62 |
Viscosity Measurement | 145 | 145 | Viscosity index; ISO 307 |
Linear Mold Shrinkage | 0.0040 - 0.012 cm/cm | 0.0040 - 0.012 in/in | FRISETTA Test Method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Ball Indentation Hardness | 181 MPa | 26300 psi | ISO 2039-1 |
Tensile Strength at Break | 208 MPa | 30200 psi | ISO 527 |
Elongation at Break | 1.3 % | 1.3 % | ISO 527 |
Tensile Modulus | 25.0 GPa | 3630 ksi | ISO 527 |
Charpy Impact Unnotched | 1.80 J/cm² | 8.57 ft-lb/in² | DIN 53453 |
3.00 J/cm² | 14.3 ft-lb/in² | ISO 179/1eU | |
3.00 J/cm² @Temperature -30.0 °C |
14.3 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eU | |
Charpy Impact, Notched | 0.500 J/cm² | 2.38 ft-lb/in² | DIN 53453 |
0.750 J/cm² | 3.57 ft-lb/in² | ISO 179/1eA | |
0.700 J/cm² @Temperature -30.0 °C |
3.33 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 221 °C | 430 °F | ISO 3146 DSC |
Maximum Service Temperature, Air | 130 °C | 266 °F | Continuous; FRISETTA Test Method |
Deflection Temperature at 0.46 MPa (66 psi) | 240 °C | 464 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 230 °C | 446 °F | ISO 75 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 80 ohm-cm | 80 ohm-cm | IEC 93 |
Dissipation Factor | 0.020 @Frequency 1e+6 Hz |
0.020 @Frequency 1e+6 Hz |
IEC 250 |