| Category | Polymer , Film , Thermoplastic , Polyethylene (PE) , LLDPE , Linear Low Density Polyethylene (LLDPE)/Butene, Film |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | NOVA Chemicals Sclair® 11E1 Butene LLDPE Film Resin
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.921 g/cc | 0.0333 lb/in³ | ASTM D792 |
| Melt Flow | 1.4 g/10 min @Load 2.16 kg, Temperature 190 °C |
1.4 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Film Tensile Strength at Yield, MD | 11.0 MPa | 1600 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 10.0 MPa | 1450 psi | ASTM D882 |
| Film Elongation at Break, MD | 640 % | 640 % | ASTM D882 |
| Film Elongation at Break, TD | 900 % | 900 % | ASTM D882 |
| Secant Modulus, MD | 0.200 GPa | 29.0 ksi | ASTM D882 |
| Secant Modulus, TD | 0.250 GPa | 36.3 ksi | ASTM D882 |
| Coefficient of Friction | >= 0.50 | >= 0.50 | ASTM D1894 |
| Elmendorf Tear Strength, MD | 5.00 g/micron | 127 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 14.0 g/micron | 356 g/mil | ASTM D1922 |
| Dart Drop | 2.00 g/micron | 50.8 g/mil | F 50; ASTM D1709/A |
| Film Tensile Strength at Break, MD | 35.0 MPa | 5080 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 30.0 MPa | 4350 psi | ASTM D882 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Vicat Softening Point | 84.0 °C | 183 °F | ASTM D1525 |
| Brittleness Temperature | <= -70.0 °C | <= -94.0 °F | ASTM D696 |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Haze | 8.0 % @Thickness 0.0250 mm |
8.0 % @Thickness 0.000984 in |
ASTM D1003 |
| Gloss | 57 % | 57 % | 45°; 1 mil; ASTM D1894 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 220 - 230 °C | 428 - 446 °F |