| Category | Polymer , Film , Thermoplastic , Polyethylene (PE) , LLDPE , Linear Low Density Polyethylene (LLDPE)/Butene, Film |
| Manufacturer | NOVA Chemicals |
| Trade Name | Novapol® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | NOVA Chemicals Novapol® PF-0118-D Butene LLDPE Film Resin.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 0.918 g/cc | 0.0332 lb/in³ | ASTM D792 |
| Thickness | 38.1 microns | 1.50 mil | |
| Melt Flow | 1.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
1.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Film Tensile Strength at Yield, MD | 11.0 MPa | 1600 psi | ASTM D882 |
| Film Tensile Strength at Yield, TD | 10.0 MPa | 1450 psi | ASTM D882 |
| Film Elongation at Break, MD | 600 % | 600 % | ASTM D882 |
| Film Elongation at Break, TD | 760 % | 760 % | ASTM D882 |
| Secant Modulus, MD | 0.180 GPa | 26.1 ksi | ASTM D882 |
| Secant Modulus, TD | 0.200 GPa | 29.0 ksi | ASTM D882 |
| Coefficient of Friction | <= 0.20 | <= 0.20 | ASTM D1894 |
| Elmendorf Tear Strength, MD | 3.90 g/micron | 99.1 g/mil | ASTM D1922 |
| Elmendorf Tear Strength, TD | 11.8 g/micron | 300 g/mil | ASTM D1922 |
| Dart Drop | 3.70 g/micron | 94.0 g/mil | F 50; ASTM D1709/A |
| Film Tensile Strength at Break, MD | 34.0 MPa | 4930 psi | ASTM D882 |
| Film Tensile Strength at Break, TD | 26.0 MPa | 3770 psi | ASTM D882 |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Haze | 18 % @Thickness 0.0250 mm |
18 % @Thickness 0.000984 in |
ASTM D1003 |
| Gloss | 40 % | 40 % | 45°; 1 mil; ASTM D1894 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 195 - 205 °C | 383 - 401 °F |