Category | Polymer , Thermoplastic , Polystyrene (PS) , Polystyrene, Impact Modified |
Manufacturer | NOVA Chemicals |
Trade Name | Dylark® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | NOVA Chemicals DYLARK® 480 Impact Grade Engineering Resin.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.06 g/cc | 1.06 g/cc | ISO 1183 |
Linear Mold Shrinkage | 0.0070 cm/cm | 0.0070 in/in | ISO 2577 |
Melt Flow | 1.2 g/10 min @Load 2.16 kg, Temperature 230 °C |
1.2 g/10 min @Load 4.76 lb, Temperature 446 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 36.0 MPa | 5220 psi | ISO 527-2 |
Elongation at Break | 16 % | 16 % | ISO 527-2 |
Tensile Modulus | 2.60 GPa | 377 ksi | ISO 527-2 |
Flexural Strength | 69.0 MPa | 10000 psi | ISO 178 |
Flexural Modulus | 2.70 GPa | 392 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 6.60 kJ/m² | 3.14 ft-lb/in² | ISO 180/1A |
Charpy Impact Unnotched | 5.20 J/cm² | 24.7 ft-lb/in² | ISO 179/1eU |
Charpy Impact, Notched | 0.650 J/cm² | 3.09 ft-lb/in² | ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 75.0 µm/m-°C @Temperature 20.0 °C |
41.7 µin/in-°F @Temperature 68.0 °F |
NOVA Chemicals Laboratory Procedure |
Deflection Temperature at 1.8 MPa (264 psi) | 98.0 °C @Diameter 4.00 mm |
208 °F @Diameter 0.157 in |
Unannealed; bar; ISO 75-2 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 177 - 260 °C | 351 - 500 °F | Profile temperatures |
Melt Temperature | 204 - 260 °C | 399 - 500 °F | air purge at equilibrium conditions |
Mold Temperature | 43.0 - 60.0 °C | 109 - 140 °F | Core surface temp. at equilibrium |
54.0 - 71.0 °C | 129 - 160 °F | Cavity surface temp. at equilibrium | |
Back Pressure | 0.345 - 0.689 MPa | 50.0 - 100 psi | Typically 50 psi |
Screw Speed | 40 - 80 rpm | 40 - 80 rpm |
Descriptive Properties | Value | Comments |
---|---|---|
Injection Speed | medium-fast | Typically fast |