Category | Polymer , Thermoplastic , Polypropylene (PP) , Polypropylene, Extrusion Grade |
Manufacturer | Manifattura Cattaneo spa |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Manifattura Cattaneo PP-s Polypropylene.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.950 g/cc | 0.0343 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 0.050 % @Temperature 23.0 °C |
0.050 % @Temperature 73.4 °F |
50% RH; ISO 62 |
Water Absorption at Saturation | 0.10 % | 0.10 % | ISO 62 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 72 | 72 | DIN 53505 |
Tensile Strength, Yield | 32.0 MPa | 4640 psi | ISO 527 |
Elongation at Break | 70 % | 70 % | ISO 527 |
Elongation at Yield | 8.0 % | 8.0 % | ISO 527 |
Tensile Modulus | 1.60 GPa | 232 ksi | ISO 527 |
Compressive Yield Strength | 14.0 MPa @Strain 1.00 % |
2030 psi @Strain 1.00 % |
ISO 604 |
Charpy Impact Unnotched | NB | NB | ISO 179 |
Charpy Impact, Notched | 0.700 J/cm² | 3.33 ft-lb/in² | ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 160 µm/m-°C | 88.9 µin/in-°F | ASTM D696 |
Thermal Conductivity | 0.220 W/m-K | 1.53 BTU-in/hr-ft²-°F | DOM 52612 |
Maximum Service Temperature, Air | 100 °C | 212 °F | |
Vicat Softening Point | 87.0 °C | 189 °F | ISO 306 |
Minimum Service Temperature, Air | 0.000 °C | 32.0 °F | |
Flammability, UL94 | V-2 | V-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+18 ohm-cm | >= 1.00e+18 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | IEC 60094 |
Dielectric Constant | 2.2 @Frequency 1.00e+6 Hz |
2.2 @Frequency 1.00e+6 Hz |
IEC 60250 |
Dielectric Strength | 22.0 kV/mm @Thickness 2.00 mm |
559 kV/in @Thickness 0.0787 in |
IEC 60243 |
Dielectric Loss Index | 0.0012 @Frequency 1.00e+6 Hz |
0.0012 @Frequency 1.00e+6 Hz |
IEC 60250 |
Compliance Properties | Metric | English | Comments |
---|---|---|---|
FDA | No | No |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Natural | |
UV Resistance | N |