Category | Polymer , Thermoplastic , Polyethylene (PE) , HDPE , High Density Polyethylene (HDPE), Extruded |
Manufacturer | Manifattura Cattaneo spa |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Manifattura Cattaneo PE HD Polyethylene.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.950 g/cc | 0.0343 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 0.010 % @Temperature 23.0 °C |
0.010 % @Temperature 73.4 °F |
50% RH; ISO 62 |
Water Absorption at Saturation | 0.20 % | 0.20 % | ISO 62 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 66 | 66 | DIN 53505 |
Tensile Strength, Yield | 23.0 MPa | 3340 psi | ISO 527 |
Elongation at Break | >= 50 % | >= 50 % | ISO 527 |
Elongation at Yield | 10 % | 10 % | ISO 527 |
Tensile Modulus | 1.30 GPa | 189 ksi | ISO 527 |
Compressive Yield Strength | 9.00 MPa @Strain 1.00 % |
1310 psi @Strain 1.00 % |
ISO 604 |
Poissons Ratio | 0.42 | 0.42 | |
Charpy Impact Unnotched | NB | NB | ISO 179 |
Charpy Impact, Notched | 10.5 J/cm² | 50.0 ft-lb/in² | ISO 179 |
Coefficient of Friction, Dynamic | 0.28 | 0.28 | on polished steel; MPC Test |
Coefficient of Friction, Static | 0.18 | 0.18 | on polished steel; MPC Test |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 160 µm/m-°C | 88.9 µin/in-°F | ASTM D696 |
Thermal Conductivity | 0.400 W/m-K | 2.78 BTU-in/hr-ft²-°F | DOM 52612 |
Maximum Service Temperature, Air | 80.0 °C | 176 °F | |
Deflection Temperature at 1.8 MPa (264 psi) | 44.0 °C | 111 °F | ISO 75 |
Vicat Softening Point | 80.0 °C | 176 °F | ISO 306 |
Minimum Service Temperature, Air | -100 °C | -148 °F | |
Flammability, UL94 | HB | HB |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+18 ohm-cm | >= 1.00e+18 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+13 ohm | >= 1.00e+13 ohm | IEC 60094 |
Dielectric Constant | 2.4 @Frequency 1.00e+6 Hz |
2.4 @Frequency 1.00e+6 Hz |
IEC 60250 |
Dielectric Strength | 45.0 kV/mm @Thickness 2.00 mm |
1140 kV/in @Thickness 0.0787 in |
IEC 60243 |
Dielectric Loss Index | 0.00020 @Frequency 1.00e+6 Hz |
0.00020 @Frequency 1.00e+6 Hz |
IEC 60250 |
Compliance Properties | Metric | English | Comments |
---|---|---|---|
FDA | Yes | Yes |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Black | |
Green | ||
White | ||
UV Resistance | N |