| Category | Polymer , Thermoplastic , Acetal (POM) , Acetal Copolymer, Unreinforced |
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lehmann & Voss LUVOCOM® 80-8444 Polyacetal-copolymer, unreinforced.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.56 g/cc | 1.56 g/cc | ISO 1183 |
| Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
| Linear Mold Shrinkage | 0.019 - 0.030 cm/cm | 0.019 - 0.030 in/in | |
| Melt Flow | 15.6 g/10 min @Load 2.16 kg, Temperature 190 °C |
15.6 g/10 min @Load 4.76 lb, Temperature 374 °F |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 56.0 MPa | 8120 psi | |
| Elongation at Yield | 10 % | 10 % | |
| 20 % | 20 % | flexural | |
| Modulus of Elasticity | 3.20 GPa | 464 ksi | |
| Flexural Strength | 60.0 MPa | 8700 psi | |
| Flexural Modulus | 1.80 GPa | 261 ksi | |
| Charpy Impact Unnotched | 9.00 J/cm² | 42.8 ft-lb/in² | flatwise; ISO 179 1fU |
| Coefficient of Friction, Dynamic | 0.18 | 0.18 | |
| Coefficient of Friction, Static | 0.12 | 0.12 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 100 °C | 212 °F | |
| 120 °C | 248 °F | short term | |
| Deflection Temperature at 1.8 MPa (264 psi) | 105 °C | 221 °F | |
| Vicat Softening Point | 160 °C | 320 °F | DIN ISO 306 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm | |
| Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 200 °C | 392 °F | mass temp |
| Nozzle Temperature | 175 - 200 °C | 347 - 392 °F | |
| Zone 1 | 175 - 190 °C | 347 - 374 °F | |
| Zone 2 | 185 - 205 °C | 365 - 401 °F | |
| Zone 3 | 180 - 200 °C | 356 - 392 °F | |
| Mold Temperature | 80.0 - 120 °C | 176 - 248 °F | |
| Drying Temperature | 75.0 °C @Time 7200 - 28800 sec |
167 °F @Time 2.00 - 8.00 hour |
Dehumidifying dryer |
| 120 °C @Time 7200 - 14400 sec |
248 °F @Time 2.00 - 4.00 hour |
Air-Circulation Dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | sapphire blue |