Category | Polymer , Thermoplastic , Acetal (POM) , Acetal Copolymer, PTFE Filled |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 80-7919 Polyacetal-copolymer, with PTFE, easy flowing.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.49 g/cc | 1.49 g/cc | ISO 1183 |
Water Absorption | 0.15 % | 0.15 % | 23°C/24h |
Linear Mold Shrinkage | 0.018 - 0.026 cm/cm | 0.018 - 0.026 in/in | |
Melt Flow | 49.17 g/10 min @Load 2.16 kg, Temperature 190 °C |
49.17 g/10 min @Load 4.76 lb, Temperature 374 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 45.0 MPa | 6530 psi | |
Elongation at Yield | 7.5 % | 7.5 % | |
10 % | 10 % | flexural | |
Modulus of Elasticity | 2.20 GPa | 319 ksi | |
Flexural Strength | 65.0 MPa | 9430 psi | |
Flexural Modulus | 1.80 GPa | 261 ksi | |
Charpy Impact Unnotched | 3.60 J/cm² | 17.1 ft-lb/in² | edgewise; ISO 179 1eU |
3.40 J/cm² @Temperature -30.0 °C |
16.2 ft-lb/in² @Temperature -22.0 °F |
ISO 179 | |
Charpy Impact, Notched | 0.300 J/cm² | 1.43 ft-lb/in² | ISO 179 1eA |
0.250 J/cm² @Temperature -30.0 °C |
1.19 ft-lb/in² @Temperature -22.0 °F |
ISO 179 eA | |
Coefficient of Friction, Dynamic | 0.16 | 0.16 | |
Coefficient of Friction, Static | 0.080 | 0.080 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 100 °C | 212 °F | |
120 °C | 248 °F | short term | |
Vicat Softening Point | 145 °C | 293 °F | DIN ISO 306 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 200 °C | 392 °F | mass temp |
Nozzle Temperature | 175 - 200 °C | 347 - 392 °F | |
Zone 1 | 175 - 190 °C | 347 - 374 °F | |
Zone 2 | 185 - 205 °C | 365 - 401 °F | |
Zone 3 | 180 - 200 °C | 356 - 392 °F | |
Mold Temperature | 80.0 - 120 °C | 176 - 248 °F | |
Drying Temperature | 75.0 °C @Time 7200 - 28800 sec |
167 °F @Time 2.00 - 8.00 hour |
Dehumidifying dryer |
120 °C @Time 7200 - 14400 sec |
248 °F @Time 2.00 - 4.00 hour |
Air-Circulation Dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (white) |