Category | Polymer , Thermoplastic , Nylon , Nylon 12 , Nylon 12, PTFE Filled |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 6-7833 Polyamide 12, with PTFE, lubricant modified.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.14 g/cc | 1.14 g/cc | ISO 1183 |
Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
Linear Mold Shrinkage | 0.0070 - 0.010 cm/cm | 0.0070 - 0.010 in/in | |
Melt Flow | <= 11.4 g/10 min @Load 5.00 kg, Temperature 235 °C |
<= 11.4 g/10 min @Load 11.0 lb, Temperature 455 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 45.0 MPa | 6530 psi | |
Elongation at Yield | 6.0 % | 6.0 % | |
8.0 % | 8.0 % | flexural | |
Modulus of Elasticity | 2.30 GPa | 334 ksi | |
Flexural Strength | 75.0 MPa | 10900 psi | |
Flexural Modulus | 2.00 GPa | 290 ksi | |
Charpy Impact Unnotched | 14.0 J/cm² | 66.6 ft-lb/in² | edgewise; ISO 179 1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 90.0 °C | 194 °F | |
140 °C | 284 °F | short term |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | >= 1.00e+9 ohm | >= 1.00e+9 ohm | |
Insulation Resistance | >= 1.00e+9 ohm | >= 1.00e+9 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 250 °C | 482 °F | mass temp |
Nozzle Temperature | 250 - 260 °C | 482 - 500 °F | |
Zone 1 | 230 - 250 °C | 446 - 482 °F | |
Zone 2 | 240 - 260 °C | 464 - 500 °F | |
Zone 3 | 250 - 270 °C | 482 - 518 °F | |
Mold Temperature | 70.0 - 110 °C | 158 - 230 °F | |
Drying Temperature | 75.0 °C @Time 21600 - 36000 sec |
167 °F @Time 6.00 - 10.0 hour |
Dehumidifying dryer |
105 °C @Time <=14400 sec |
221 °F @Time <=4.00 hour |
or |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (black) |