| Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate, PTFE Filled |
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lehmann & Voss LUVOCOM® 50/TF/15/NAT Polycarbonate, with PTFE, easy flowing.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.30 g/cc | 1.30 g/cc | ISO 1183 |
| Water Absorption | <= 0.20 % | <= 0.20 % | 23°C/24h |
| Linear Mold Shrinkage | 0.0060 - 0.0080 cm/cm | 0.0060 - 0.0080 in/in | |
| Melt Flow | 55 g/10 min @Load 5.00 kg, Temperature 300 °C |
55 g/10 min @Load 11.0 lb, Temperature 572 °F |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 55.0 MPa | 7980 psi | |
| Elongation at Yield | 5.0 % | 5.0 % | |
| 6.5 % | 6.5 % | flexural | |
| Modulus of Elasticity | 2.70 GPa | 392 ksi | |
| Flexural Strength | 75.0 MPa | 10900 psi | |
| Flexural Modulus | 2.20 GPa | 319 ksi | |
| Charpy Impact Unnotched | 12.0 J/cm² | 57.1 ft-lb/in² | edgewise; ISO 179 1eU |
| Coefficient of Friction, Dynamic | 0.14 | 0.14 | |
| Coefficient of Friction, Static | 0.10 | 0.10 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 70.0 µm/m-°C | 38.9 µin/in-°F | DIN 53752 |
| Thermal Conductivity | 0.200 W/m-K | 1.39 BTU-in/hr-ft²-°F | DIN 52612 |
| Maximum Service Temperature, Air | 130 °C | 266 °F | |
| 150 °C | 302 °F | short term | |
| Vicat Softening Point | 160 °C | 320 °F | DIN ISO 306 |
| Flammability, UL94 | V-0 | V-0 | not recognized by UL |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 295 °C | 563 °F | mass temp |
| Nozzle Temperature | 290 - 310 °C | 554 - 590 °F | |
| Zone 1 | 280 - 300 °C | 536 - 572 °F | |
| Zone 2 | 290 - 310 °C | 554 - 590 °F | |
| Zone 3 | 300 - 320 °C | 572 - 608 °F | |
| Mold Temperature | 80.0 - 120 °C | 176 - 248 °F | |
| Drying Temperature | 120 °C @Time 14400 - 21600 sec |
248 °F @Time 4.00 - 6.00 hour |
Dehumidifying dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | natural color (white) |