| Category | Polymer , Thermoplastic , Polycarbonate (PC) |
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lehmann & Voss LUVOCOM® 50-8376 Polycarbonate, unreinforced.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 2.36 g/cc | 2.36 g/cc | ISO 1183 |
| Water Absorption | <= 0.20 % | <= 0.20 % | 23°C/24h |
| Linear Mold Shrinkage | 0.0040 - 0.0070 cm/cm | 0.0040 - 0.0070 in/in | |
| Melt Flow | 106.2 g/10 min @Load 2.16 kg, Temperature 300 °C |
106.2 g/10 min @Load 4.76 lb, Temperature 572 °F |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 55.0 MPa | 7980 psi | |
| Elongation at Yield | 1.1 % | 1.1 % | |
| 1.6 % | 1.6 % | flexural | |
| Modulus of Elasticity | 6.00 GPa | 870 ksi | |
| Flexural Strength | 80.0 MPa | 11600 psi | |
| Flexural Modulus | 5.00 GPa | 725 ksi | |
| Charpy Impact Unnotched | 1.60 J/cm² | 7.61 ft-lb/in² | edgewise; ISO 179 1eU |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 130 °C | 266 °F | |
| 150 °C | 302 °F | short term |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | <= 1.00e+12 ohm | <= 1.00e+12 ohm | |
| Insulation Resistance | 1.00e+6 - 1.00e+9 ohm | 1.00e+6 - 1.00e+9 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 295 °C | 563 °F | mass temp |
| Nozzle Temperature | 290 - 310 °C | 554 - 590 °F | |
| Zone 1 | 280 - 300 °C | 536 - 572 °F | |
| Zone 2 | 290 - 310 °C | 554 - 590 °F | |
| Zone 3 | 300 - 320 °C | 572 - 608 °F | |
| Mold Temperature | 80.0 - 120 °C | 176 - 248 °F | |
| Drying Temperature | 120 °C @Time 14400 - 21600 sec |
248 °F @Time 4.00 - 6.00 hour |
Dehumidifying dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | black |