| Category | Polymer , Thermoplastic , Polycarbonate (PC) , Polycarbonate, Carbon Fiber Reinforced |
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lehmann & Voss LUVOCOM® 50-7110 Polycarbonate, with carbon fiber, low-warpage, easy flowing.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.28 g/cc | 1.28 g/cc | ISO 1183 |
| Water Absorption | <= 0.20 % | <= 0.20 % | 23°C/24h |
| Linear Mold Shrinkage | 0.0020 - 0.0050 cm/cm | 0.0020 - 0.0050 in/in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 105 MPa | 15200 psi | |
| Elongation at Yield | 3.0 % | 3.0 % | |
| 3.5 % | 3.5 % | flexural | |
| Modulus of Elasticity | 9.00 GPa | 1310 ksi | |
| Flexural Strength | 160 MPa | 23200 psi | |
| Flexural Modulus | 8.00 GPa | 1160 ksi | |
| Charpy Impact Unnotched | 4.00 J/cm² | 19.0 ft-lb/in² | edgewise; ISO 179 1eU |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 130 °C | 266 °F | |
| 150 °C | 302 °F | short term | |
| Deflection Temperature at 1.8 MPa (264 psi) | 135 °C | 275 °F |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | <= 1e+05 | <= 1e+05 | |
| Insulation Resistance | <= 100000 ohm | <= 100000 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 295 °C | 563 °F | mass temp |
| Nozzle Temperature | 290 - 310 °C | 554 - 590 °F | |
| Zone 1 | 280 - 300 °C | 536 - 572 °F | |
| Zone 2 | 290 - 310 °C | 554 - 590 °F | |
| Zone 3 | 300 - 320 °C | 572 - 608 °F | |
| Mold Temperature | 80.0 - 120 °C | 176 - 248 °F | |
| Drying Temperature | 120 °C @Time 14400 - 21600 sec |
248 °F @Time 4.00 - 6.00 hour |
Dehumidifying dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | telegrey 2 |