Category | Polymer , Thermoplastic , Nylon , Nylon 46 |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 19-7277 Polyamide 46, with carbon fiber and PTFE.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.36 g/cc | 1.36 g/cc | ISO 1183 |
Water Absorption | <= 1.0 % | <= 1.0 % | 23°C/24h |
Linear Mold Shrinkage | 0.0010 - 0.0040 cm/cm | 0.0010 - 0.0040 in/in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 210 MPa | 30500 psi | |
Elongation at Yield | 2.0 % | 2.0 % | |
2.5 % | 2.5 % | flexural | |
Modulus of Elasticity | 16.0 GPa | 2320 ksi | |
Flexural Strength | 290 MPa | 42100 psi | |
Flexural Modulus | 14.0 GPa | 2030 ksi | |
Charpy Impact Unnotched | 5.50 J/cm² | 26.2 ft-lb/in² | edgewise; ISO 179 1eU |
Charpy Impact, Notched | 0.800 J/cm² | 3.81 ft-lb/in² | ISO 179 1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 150 °C | 302 °F | |
160 °C | 320 °F | short term | |
Deflection Temperature at 1.8 MPa (264 psi) | >= 290 °C | >= 554 °F |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | <= 10000 ohm | <= 10000 ohm | |
Insulation Resistance | <= 100000 ohm | <= 100000 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 310 °C | 590 °F | mass temp |
Nozzle Temperature | 280 - 330 °C | 536 - 626 °F | |
Zone 1 | 285 - 315 °C | 545 - 599 °F | |
Zone 2 | 305 - 315 °C | 581 - 599 °F | |
Zone 3 | 305 - 315 °C | 581 - 599 °F | |
Mold Temperature | 120 - 140 °C | 248 - 284 °F | |
Drying Temperature | 80.0 °C @Time 7200 - 43200 sec |
176 °F @Time 2.00 - 12.0 hour |
Vacuum Dryer |
80.0 °C @Time 7200 - 28800 sec |
176 °F @Time 2.00 - 8.00 hour |
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (black) |