| Category | Polymer , Thermoplastic , Polysulfone (PSU) , Polysulfone, Chopped Carbon Fiber Filled |
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lehmann & Voss LUVOCOM® 1501/CF/30-1 Polysulfone, with carbon fiber.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.36 g/cc | 1.36 g/cc | ISO 1183 |
| Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
| Linear Mold Shrinkage | 0.0010 - 0.0040 cm/cm | 0.0010 - 0.0040 in/in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 160 MPa | 23200 psi | |
| Elongation at Yield | 1.5 % | 1.5 % | |
| 1.9 % | 1.9 % | flexural | |
| Modulus of Elasticity | 20.0 GPa | 2900 ksi | |
| Flexural Strength | 230 MPa | 33400 psi | |
| Flexural Modulus | 17.0 GPa | 2470 ksi | |
| Charpy Impact Unnotched | 3.00 J/cm² | 14.3 ft-lb/in² | edgewise; ISO 179 1eU |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 11.0 µm/m-°C | 6.11 µin/in-°F | DIN 53752 |
| Thermal Conductivity | 0.600 W/m-K | 4.16 BTU-in/hr-ft²-°F | DIN 52612 |
| Maximum Service Temperature, Air | 150 °C | 302 °F | |
| 170 °C | 338 °F | short term | |
| Flammability, UL94 | V-0 | V-0 | not recognized by UL |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | <= 100 ohm | <= 100 ohm | |
| Insulation Resistance | <= 1000 ohm | <= 1000 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 350 °C | 662 °F | mass temp |
| Nozzle Temperature | 350 - 370 °C | 662 - 698 °F | |
| Zone 1 | 330 - 350 °C | 626 - 662 °F | |
| Zone 2 | 340 - 360 °C | 644 - 680 °F | |
| Zone 3 | 350 - 370 °C | 662 - 698 °F | |
| Mold Temperature | 100 - 150 °C | 212 - 302 °F | |
| Drying Temperature | 140 °C @Time 10800 - 14400 sec |
284 °F @Time 3.00 - 4.00 hour |
Dehumidifying dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | natural color (black) |