Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , PBT + PET Blend, Glass Filled , Polyethylene Terephthalate (PET) |
Manufacturer | Lanxess |
Trade Name | Pocan® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Pocan® T 7323 POS151 000000 PBT + PET, 20% Glass Fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.47 g/cc | 0.0531 lb/in³ | ISO 1183 |
Water Absorption | 0.40 % | 0.40 % | Test Sim. to ISO 62 |
Moisture Absorption at Equilibrium | 0.20 % | 0.20 % | 23°C/50% R.H.; Test Sim. to ISO 62 |
Viscosity Test | 92 cm³/g | 92 cm³/g | Viscosity number; ISO 307, 1157, 1628 |
Melt Flow | 22 g/10 min @Load 2.16 kg, Temperature 260 °C |
22 g/10 min @Load 4.76 lb, Temperature 500 °F |
Estimated using room temperature density; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 120 MPa | 17400 psi | ISO 527-1/-2 |
Elongation at Break | 2.7 % | 2.7 % | ISO 527-1/-2 |
Tensile Modulus | 7.50 GPa | 1090 ksi | ISO 527-1/-2 |
Charpy Impact Unnotched | 3.50 J/cm² @Temperature -30.0 °C |
16.7 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eU |
4.00 J/cm² @Temperature 23.0 °C |
19.0 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU | |
Charpy Impact, Notched | <= 1.00 J/cm² @Temperature -30.0 °C |
<= 4.76 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
<= 1.00 J/cm² @Temperature 23.0 °C |
<= 4.76 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA | |
Tensile Creep Modulus, 1 hour | 7200 MPa | 1.04e+6 psi | ISO 899-1 |
Tensile Creep Modulus, 1000 hours | 6100 MPa | 885000 psi | ISO 899-1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 40.0 µm/m-°C | 22.2 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 70.0 µm/m-°C | 38.9 µin/in-°F | ISO 11359-1/-2 |
Melting Point | 225 - 250 °C | 437 - 482 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | 392 °F | ISO 75-1/-2 |
Vicat Softening Point | 205 °C | 401 °F | 50°C/h 50N; ISO 306 |
Flammability, UL94 | HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
IEC 60695-11-10 |
HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
IEC 60695-11-10 | |
Oxygen Index | 21 % | 21 % | ISO 4589-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | IEC 60093 |
Dielectric Constant | 3.6 @Frequency 1.00e+6 Hz |
3.6 @Frequency 1.00e+6 Hz |
IEC 60250 |
3.8 @Frequency 100 Hz |
3.8 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 24.0 kV/mm | 610 kV/in | IEC 60243-1 |
Dissipation Factor | 0.0018 @Frequency 100 Hz |
0.0018 @Frequency 100 Hz |
IEC 60250 |
0.017 @Frequency 1.00e+6 Hz |
0.017 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 225 V | 225 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 270 °C | 518 °F | Injection Molding; ISO 294 |
Mold Temperature | 90.0 °C | 194 °F | Injection Molding; ISO 10724 |
Descriptive Properties | Value | Comments |
---|---|---|
Additives | Release agent | |
Features | U.V. stabilized or stable to weather | |
Form | Pellets | |
ISO Shortname | ISO 7792-1-PBT+PET,GHLMR,09-070,GF20 | |
Processing | Injection molding | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |