Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), 30% Glass Fiber Filled |
Manufacturer | Lanxess |
Trade Name | Pocan® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Pocan® B 4235 000000 PBT, 30% Glass Fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.65 g/cc | 0.0596 lb/in³ | ISO 1183 |
Water Absorption | 0.40 % | 0.40 % | Test Sim. to ISO 62 |
Moisture Absorption at Equilibrium | 0.10 % | 0.10 % | 23°C/50% R.H.; Test Sim. to ISO 62 |
Viscosity Test | 93 cm³/g | 93 cm³/g | Viscosity number; ISO 307, 1157, 1628 |
Linear Mold Shrinkage, Flow | 0.0040 cm/cm | 0.0040 in/in | ISO 294-4, 2577 |
Linear Mold Shrinkage, Transverse | 0.0010 cm/cm | 0.0010 in/in | ISO 294-4, 2577 |
Melt Flow | 20 g/10 min @Load 2.16 kg, Temperature 260 °C |
20 g/10 min @Load 4.76 lb, Temperature 500 °F |
Calculated from MVR using melt density; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 134 MPa | 19400 psi | ISO 527-1/-2 |
Elongation at Break | 2.2 % | 2.2 % | ISO 527-1/-2 |
2.9 % | 2.9 % | Nominal; ISO 527-1/-2 | |
Tensile Modulus | 10.3 GPa | 1490 ksi | ISO 527-1/-2 |
Charpy Impact Unnotched | 5.00 J/cm² @Temperature -30.0 °C |
23.8 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eU |
5.00 J/cm² @Temperature 23.0 °C |
23.8 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eU | |
Charpy Impact, Notched | <= 1.00 J/cm² @Temperature -30.0 °C |
<= 4.76 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
<= 1.00 J/cm² @Temperature 23.0 °C |
<= 4.76 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA | |
Impact | 661 | 661 | Puncture maximum force (N); ISO 6603-2 |
Puncture Energy | 2.30 J | 1.70 ft-lb | ISO 6603-2 |
Tensile Creep Modulus, 1 hour | 11000 MPa | 1.60e+6 psi | ISO 899-1 |
Tensile Creep Modulus, 1000 hours | 10000 MPa | 1.45e+6 psi | ISO 899-1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 20.0 µm/m-°C | 11.1 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 80.0 µm/m-°C | 44.4 µin/in-°F | ISO 11359-1/-2 |
Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | 410 °F | ISO 75-1/-2 |
Deflection Temperature at 8.0 MPa | 130 °C | 266 °F | ISO 75-1/-2 |
Vicat Softening Point | 210 °C | 410 °F | 50°C/h 50N; ISO 306 |
Flammability, UL94 | V-2 @Thickness 0.800 mm |
V-2 @Thickness 0.0315 in |
IEC 60695-11-10 |
V-0 @Thickness 1.60 mm |
V-0 @Thickness 0.0630 in |
IEC 60695-11-10 | |
5VA @Thickness 3.20 mm |
5VA @Thickness 0.126 in |
IEC 60695-11-20 | |
Oxygen Index | 32 % | 32 % | ISO 4589-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | IEC 60093 |
Dielectric Constant | 3.9 @Frequency 1.00e+6 Hz |
3.9 @Frequency 1.00e+6 Hz |
IEC 60250 |
4.0 @Frequency 100 Hz |
4.0 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 29.0 kV/mm | 737 kV/in | IEC 60243-1 |
Dissipation Factor | 0.0050 @Frequency 100 Hz |
0.0050 @Frequency 100 Hz |
IEC 60250 |
0.016 @Frequency 1.00e+6 Hz |
0.016 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 175 V | 175 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 |
Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 |
Descriptive Properties | Value | Comments |
---|---|---|
Additives | Flame retarding agent | |
Release agent | ||
Features | Flame retardant | |
Form | Pellets | |
ISO Shortname | ISO 7792-1-PBT,GFHMR,09-100;GF30; ISO 1043-PBT GF FR(17) | |
Processing | Injection molding | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |