Category | Polymer , Adhesive , Thermoset , Epoxy , Epoxy Adhesive |
Manufacturer | Resinlab® |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Resinlab® EP950NMF Gray Non-Metallic Filled Rubber Modified Epoxy.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.40 g/cc | 1.40 g/cc | TM R050-16 |
Water Absorption | 2.08 % @Time 86400 sec |
2.08 % @Time 24.0 hour |
TM R050-35 |
Viscosity | 750000 cP | 750000 cP | RVT, #7, 2.5 rpm; TM R050-12 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 65 | 65 | TM R050-17 |
Tensile Strength at Break | 37.9 MPa | 5500 psi | TM R050-36 |
Tensile Strength, Ultimate | 37.9 MPa | 5500 psi | TM R050-36 |
Tensile Strength, Yield | 17.2 MPa | 2500 psi | TM R050-36 |
Elongation at Break | 1.0 - 2.0 % | 1.0 - 2.0 % | TM R050-36 |
Tensile Modulus | 4.14 GPa | 600 ksi | TM R050-36 |
Adhesive Bond Strength | 17.2 MPa | 2500 psi | Lap shear; 2024 T3 Al Abraded / MEK Wipe; TM R050-37 |
Peel Strength | 0.877 - 1.23 kN/m | 5.00 - 7.00 pli |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 130 µm/m-°C | 72.2 µin/in-°F | |
Thermal Conductivity | 0.210 W/m-K | 1.46 BTU-in/hr-ft²-°F | |
Maximum Service Temperature, Air | 175 °C | 347 °F | |
Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |
Glass Transition Temp, Tg | 123 °C | 253 °F | TM R050-25 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 8.00e+12 ohm-cm | 8.00e+12 ohm-cm | |
Dielectric Constant | 4.5 @Frequency 100 Hz, Temperature 25.0 °C |
4.5 @Frequency 100 Hz, Temperature 77.0 °F |
|
Dielectric Strength | 16.1 kV/mm | 410 kV/in |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Cure Time | 20.0 min @Temperature 177 °C |
0.333 hour @Temperature 351 °F |
|
40.0 min @Temperature 150 °C |
0.667 hour @Temperature 302 °F |
||
45.0 min @Temperature 135 °C |
0.750 hour @Temperature 275 °F |
||
150 min @Temperature 121 °C |
2.50 hour @Temperature 250 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Gray | |
Pot Life (Months) | 3 | at 25°C, Mass: 100g |
6 | at <10°C, Mass: 100g |