| Category | Polymer , Thermoplastic , Polystyrene (PS) |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Ineos Nova S-3500MG Compact Polystyrene Microgranulates
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.04 g/cc | 0.0376 lb/in³ | DIN 53479 |
| Water Absorption | <= 0.10 % | <= 0.10 % | DIN 53495 |
| Melt Flow | 15 g/10 min | 15 g/10 min | DIN 53735/ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Ultimate | 20.0 MPa | 2900 psi | DIN 53455 |
| Elongation at Break | 30 % | 30 % | DIN 53455 |
| Modulus of Elasticity | 1.50 GPa | 218 ksi | DIN 53457 |
| Flexural Yield Strength | 18.0 MPa | 2610 psi | DIN 53452 |
| Flexural Modulus | 1.50 GPa | 218 ksi | DIN 53457/ISO 178 |
| Izod Impact, Notched (ISO) | 4.50 kJ/m² | 2.14 ft-lb/in² | Low Temp; DIN 53453 |
| 5.00 kJ/m² | 2.38 ft-lb/in² | DIN 53453/ISO 179 | |
| Izod Impact, Unnotched (ISO) | 50.0 kJ/m² | 23.8 ft-lb/in² | DIN 53453 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 80.0 µm/m-°C @Temperature 20.0 °C |
44.4 µin/in-°F @Temperature 68.0 °F |
DIN 53752 |
| Thermal Conductivity | 0.160 W/m-K | 1.11 BTU-in/hr-ft²-°F | DIN 52612 |
| Vicat Softening Point | 93.0 °C | 199 °F | DIN 53460 |