Category | Polymer , Thermoplastic , Polystyrene (PS) , Polystyrene, Impact Modified |
Manufacturer | |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Ineos Nova 5800 High Impact Polystyrene (discontinued **).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.04 g/cc | 0.0376 lb/in³ | ASTM D792 |
Linear Mold Shrinkage | 0.0040 - 0.0070 cm/cm | 0.0040 - 0.0070 in/in | ASTM D955 |
Melt Flow | 3.5 g/10 min | 3.5 g/10 min | Condition G |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 68 | 68 | |
Tensile Strength, Yield | 30.0 MPa | 4350 psi | ASTM D638 |
Elongation at Break | 70 % | 70 % | ASTM D638 |
Modulus of Elasticity | 2.214 GPa | 321.1 ksi | ASTM D638 |
Flexural Yield Strength | 55.0 MPa | 7980 psi | ASTM D790 |
Flexural Modulus | 2.587 GPa | 375.2 ksi | ASTM D790 |
Izod Impact, Notched | 1.87 J/cm @Diameter 3.17 mm |
3.50 ft-lb/in @Diameter 0.125 in |
bar, 0.010" notch radius; ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 93.0 °C | 199 °F | ASTM D648 |
Vicat Softening Point | 102 °C | 216 °F | ASTM D1525 |
Flammability, UL94 | HB | HB |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Constant | 2.51 @Frequency 1e+6 Hz |
2.51 @Frequency 1e+6 Hz |
|
Dielectric Strength | 15.7 kV/mm @Thickness 3.17 mm |
400 kV/in @Thickness 0.125 in |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 190 - 274 °C | 374 - 525 °F | |
Mold Temperature | 38.0 - 82.0 °C | 100 - 180 °F |