| Category | Polymer , Thermoplastic , ABS Polymer , Acrylonitrile Butadiene Styrene (ABS), Molded |
| Manufacturer | Ineos ABS |
| Trade Name | Lustran® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Ineos ABS Lustran® ABS 349.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.05 g/cc | 1.05 g/cc | ASTM-D792 |
| Linear Mold Shrinkage | 0.0040 - 0.0060 cm/cm | 0.0040 - 0.0060 in/in | ASTM-D955 |
| Melt Flow | 6.0 g/10 min | 6.0 g/10 min | 230/3.8; ASTM-D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Rockwell R | 110 | 110 | ASTM-D785 |
| Tensile Strength, Yield | 42.1 MPa | 6100 psi | ASTM-D638 |
| Tensile Modulus | 2.62 GPa | 380 ksi | ASTM-D638 |
| Flexural Yield Strength | 72.4 MPa | 10500 psi | ASTM-D790 |
| Flexural Modulus | 2.69 GPa | 390 ksi | ASTM-D790 |
| Izod Impact, Notched | 2.67 J/cm | 5.00 ft-lb/in | 1/8" x 1/2" bar; ASTM-D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 81.0 µm/m-°C | 45.0 µin/in-°F | ASTM-D696 |
| Deflection Temperature at 1.8 MPa (264 psi) | 87.8 °C | 190 °F | Unannealed, 1/2" x 1/2" bar; ASTM-D648 |
| Vicat Softening Point | 104 °C @Load 1.00 kg |
220 °F @Load 2.20 lb |
ASTM-D1525 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 246 - 274 °C | 475 - 525 °F | Injection Molding |
| Mold Temperature | 26.7 - 65.6 °C | 80.0 - 150 °F | Injection Molding |
| Drying Temperature | 71.1 - 76.7 °C | 160 - 170 °F | 4 hours |
| 82.2 - 87.8 °C | 180 - 190 °F | 2 hours | |
| Dew Point | <= -28.9 °C | <= -20.0 °F | inlet air |
| Back Pressure | 0.000 - 0.172 MPa | 0.000 - 25.0 psi | Injection Molding |
| Cushion | <= 0.317 cm | <= 0.125 in | Injection Molding |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Injection Speed | High | Injection Molding |
| Screw Compression Ratio | 2.5:1 | Injection Molding |
| Screw Length-to-Diameter Ratio | >= 20:1 | Injection Molding |
| Screw Speed | Moderate, Injection Molding | |
| Shot Weight-to-Machine Capacity Ratio | 0.5-0.75 | Injection Molding |