Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, MoS2 Filled |
Manufacturer | Global EPP |
Trade Name | PA |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Global EPP PA 6C MOLY Cast Polyamide 6 + MoS2.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.15 g/cc | 0.0415 lb/in³ | Test Method A; ISO 1183:1987 |
Water Absorption | 0.20 % @Temperature 23.0 °C, Time 86400 sec |
0.20 % @Temperature 73.4 °F, Time 24.0 hour |
Immersion; ISO 62:1999 (modified) |
Water Absorption at Saturation | 6.0 % | 6.0 % | ISO 62:1999 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 85 | 85 | ISO 868:2003 |
Tensile Strength at Break | 85.0 MPa | 12300 psi | Sample Type 1B, 50mm/min; ISO 527-1/2:1993 |
Elongation at Break | >= 20 % | >= 20 % | Sample Type 1B, 50 mm/min; ISO 527-1/2:1993 |
Modulus of Elasticity | 4.10 GPa | 595 ksi | Sample Type 1B, 50 mm/min; ISO 527-1/2:1993 |
Flexural Strength | 115 MPa | 16700 psi | 1.5 mm/min; ISO 178:2001 |
Flexural Modulus | 3.70 GPa | 537 ksi | 1.5 mm/min; ISO 178:2001 |
Compressive Strength | 105 MPa | 15200 psi | Sample Type B, 5 mm/min; ISO 604:2002 |
Compressive Modulus | 3.00 GPa | 435 ksi | Sample Type A, 1 mm/min; ISO 604:2002 |
Izod Impact, Notched (ISO) | 4.50 kJ/m² | 2.14 ft-lb/in² | Sample Type A; ISO 180:2000 |
Coefficient of Friction, Dynamic | 0.25 @Pressure 1.75 MPa |
0.25 @Pressure 254 psi |
31.4 m/min |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 80.0 µm/m-°C @Temperature 23.0 - 55.0 °C |
44.4 µin/in-°F @Temperature 73.4 - 131 °F |
ISO 11359-2:1999 |
Melting Point | 220 °C | 428 °F | |
Maximum Service Temperature, Air | 105 °C | 221 °F | Continuous |
170 °C | 338 °F | Intermittent | |
Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | 410 °F | ISO 75 |
Minimum Service Temperature, Air | -100 °C | -148 °F | Intermittent |
-40.0 °C | -40.0 °F | Continuous | |
Flammability, UL94 | HB | HB | IEC 60695-11-10:2003-08 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 60093:1980-01 |
Surface Resistance | 1.00e+12 ohm | 1.00e+12 ohm | IEC 60093:1980-01 |
Dielectric Constant | 3.7 @Frequency 1.00e+6 Hz |
3.7 @Frequency 1.00e+6 Hz |
IEC 60250:1969-01 |
4.0 @Frequency 100 Hz |
4.0 @Frequency 100 Hz |
IEC 60250:1969-01 | |
Dielectric Strength | 25.0 kV/mm | 635 kV/in | IEC 60243-1:1998-01 |
Comparative Tracking Index | 600 V | 600 V | IEC 60112:2003-01 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Black |