Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Cast |
Manufacturer | Global EPP |
Trade Name | PA |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Global EPP PA 6C Cast Polyamide 6.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.145 g/cc | 0.04137 lb/in³ | Test Method A; ISO 1183:1987 |
Water Absorption | 0.30 % @Temperature 23.0 °C, Time 86400 sec |
0.30 % @Temperature 73.4 °F, Time 24.0 hour |
Immersion; ISO 62:1999 (modified) |
Water Absorption at Saturation | 7.0 % | 7.0 % | ISO 62:1999 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 84 | 84 | ISO 868:2003 |
Tensile Strength at Break | 80.0 MPa | 11600 psi | Sample Type 1B, 50mm/min; ISO 527-1/2:1993 |
Elongation at Break | >= 20 % | >= 20 % | Sample Type 1B, 50 mm/min; ISO 527-1/2:1993 |
Modulus of Elasticity | 4.00 GPa | 580 ksi | Sample Type 1B, 50 mm/min; ISO 527-1/2:1993 |
Flexural Strength | 105 MPa | 15200 psi | 1.5 mm/min; ISO 178:2001 |
Flexural Modulus | 3.30 GPa | 479 ksi | 1.5 mm/min; ISO 178:2001 |
Compressive Strength | 95.0 MPa | 13800 psi | Sample Type B, 5 mm/min; ISO 604:2002 |
Compressive Modulus | 2.70 GPa | 392 ksi | Sample Type A, 1 mm/min; ISO 604:2002 |
Izod Impact, Notched (ISO) | 5.60 kJ/m² | 2.66 ft-lb/in² | Sample Type A; ISO 180:2000 |
Coefficient of Friction, Dynamic | 0.39 @Pressure 1.75 MPa |
0.39 @Pressure 254 psi |
31.4 m/min |
K (wear) Factor | 500 x 10-8 mm³/N-M @Pressure 1.75 MPa |
248 x 10-10 in³-min/ft-lb-hr @Pressure 254 psi |
31.4 m/min |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 80.0 µm/m-°C @Temperature 23.0 - 55.0 °C |
44.4 µin/in-°F @Temperature 73.4 - 131 °F |
ISO 11359-2:1999 |
Thermal Conductivity | 0.260 W/m-K | 1.80 BTU-in/hr-ft²-°F | ISO 8301:1991 |
Melting Point | 220 °C | 428 °F | |
Maximum Service Temperature, Air | 100 °C | 212 °F | Continuous |
170 °C | 338 °F | Intermittent | |
Minimum Service Temperature, Air | -100 °C | -148 °F | Intermittent |
-40.0 °C | -40.0 °F | Continuous | |
Flammability, UL94 | HB | HB | IEC 60695-11-10:2003-08 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 60093:1980-01 |
Surface Resistance | 1.00e+12 ohm | 1.00e+12 ohm | IEC 60093:1980-01 |
Dielectric Constant | 3.7 @Frequency 1.00e+6 Hz |
3.7 @Frequency 1.00e+6 Hz |
IEC 60250:1969-01 |
4.0 @Frequency 100 Hz |
4.0 @Frequency 100 Hz |
IEC 60250:1969-01 | |
Dielectric Strength | 25.0 kV/mm | 635 kV/in | IEC 60243-1:1998-01 |
Comparative Tracking Index | 600 V | 600 V | IEC 60112:2003-01 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Natural, Black |