| Category | Polymer , Thermoplastic , Polyphenylene Ether/PPO |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | GEHR Plastics PPE Polyphenylene Ether
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.06 g/cc | 1.06 g/cc | ISO 1183 |
| Water Absorption | 0.23 % | 0.23 % | ISO 62 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 86 | 86 | DIN 53505 |
| Ball Indentation Hardness | 100 MPa | 14500 psi | ISO 2039 |
| Tensile Strength at Break | 50.0 MPa | 7250 psi | ISO 527 |
| Tensile Strength, Yield | 55.0 MPa | 7980 psi | ISO 527 |
| Elongation at Break | 30 % | 30 % | ISO 527 |
| Elongation at Yield | 5.0 % | 5.0 % | ISO 527 |
| Modulus of Elasticity | 2.30 GPa | 334 ksi | ISO 527 |
| Flexural Strength | 75.0 MPa | 10900 psi | 3.5%; ISO 178 |
| Charpy Impact, Notched | 1.50 J/cm² | 7.14 ft-lb/in² | ISO 179 |
| Coefficient of Friction | 0.35 | 0.35 | DIN 53375 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 60.0 µm/m-°C @Temperature 20.0 °C |
33.3 µin/in-°F @Temperature 68.0 °F |
DIN 53752 |
| Thermal Conductivity | 0.220 W/m-K | 1.53 BTU-in/hr-ft²-°F | DIN 52612 |
| Maximum Service Temperature, Air | 105 °C | 221 °F | |
| Deflection Temperature at 0.46 MPa (66 psi) | 130 °C | 266 °F | ISO 75 |
| Deflection Temperature at 1.8 MPa (264 psi) | 115 °C | 239 °F | ISO 75 |
| Vicat Softening Point | 135 °C | 275 °F | VST/B/50; ISO 306 |
| 145 °C | 293 °F | VST/A/50; ISO 306 | |
| Minimum Service Temperature, Air | -50.0 °C | -58.0 °F | |
| Flammability, UL94 | HB | HB |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | VDE 0303 |
| Surface Resistivity per Square | >= 1.00e+15 ohm | >= 1.00e+15 ohm | VDE 0303 |
| Dielectric Constant | 2.6 @Frequency 1.00e+6 Hz |
2.6 @Frequency 1.00e+6 Hz |
DIN 53483 |
| Dielectric Strength | 19.0 kV/mm | 483 kV/in | VDE 0303 |
| Dielectric Loss Index | 0.0010 @Frequency 1.00e+6 Hz |
0.0010 @Frequency 1.00e+6 Hz |
DIN 53483 |
| Comparative Tracking Index | 175 V | 175 V | CTI; IEC 60112 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Acid Resistance | yes | |
| Aromatic Resistance | no | |
| Bondability | yes | |
| CKW Resistance | no | |
| Color | Grey | |
| Hydrocarbonate Resistance | limited | |
| Hydroxide Resistance | yes | |
| Ketone Resistance | yes | |
| Physiological indifference according | no | |
| Resistance Against Hot Water | yes | |
| UV Stabilization | limited |