Category | Polymer , Thermoplastic , Polypropylene (PP) , Polypropylene, Glass/Mineral Reinforced |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Starpylen |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Starpylen MFK42AS PP, Glass/Mineral Filled, Injection Molded.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.14 g/cc | 0.0412 lb/in³ | ISO 1183 |
Water Absorption | 0.020 % @Temperature 23.0 °C, Time 86400 sec |
0.020 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62-1 |
Linear Mold Shrinkage, Flow | 0.0050 cm/cm @Thickness 4.00 mm |
0.0050 in/in @Thickness 0.157 in |
E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 45.0 MPa | 6530 psi | 5 mm/min; ISO 527 |
Tensile Strength, Yield | 47.0 MPa | 6820 psi | 5 mm/min; ISO 527 |
Elongation at Break | 5.4 % | 5.4 % | Flexural, 5 mm/min; ISO 178 |
Elongation at Yield | 2.3 % | 2.3 % | 5 mm/min; ISO 527 |
Tensile Modulus | 5.00 GPa | 725 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 37.0 MPa | 5370 psi | 2 mm/min; ISO 178 |
Flexural Yield Strength | 74.0 MPa | 10700 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 4.80 GPa | 696 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 5.00 kJ/m² | 2.38 ft-lb/in² | 80x10x4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 15.0 kJ/m² | 7.14 ft-lb/in² | 80x10x4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 51.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
28.3 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 116 µm/m-°C @Temperature 23.0 - 60.0 °C |
64.4 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 99.0 °C | 210 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 195 - 205 °C | 383 - 401 °F | |
Zone 2 | 215 - 225 °C | 419 - 437 °F | |
Zone 3 | 225 - 250 °C | 437 - 482 °F | |
Melt Temperature | 225 - 250 °C | 437 - 482 °F | |
Mold Temperature | 30.0 - 50.0 °C | 86.0 - 122 °F | |
Drying Temperature | 70.0 °C @Time 10800 sec |
158 °F @Time 3.00 hour |