| Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Glass Filled, Impact Grade |
| Manufacturer | Eurostar Engineering Plastics |
| Trade Name | Staramide |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Eurostar Staramide BG2ST43 PA6, Glass Fiber Filled, Impact Modified, Injection Molded.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.17 g/cc | 0.0423 lb/in³ | ISO 1183 |
| Water Absorption at Saturation | 6.0 % @Temperature 23.0 °C |
6.0 % @Temperature 73.4 °F |
ISO 62 |
| Linear Mold Shrinkage, Flow | 0.0095 - 0.0135 cm/cm | 0.0095 - 0.0135 in/in | on Tensile Bar; E2P method |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 75.0 MPa | 10900 psi | 5 mm/min; ISO 527 |
| Elongation at Break | 10 % | 10 % | 5 mm/min; ISO 527 |
| Tensile Modulus | 4.20 GPa | 609 ksi | 1 mm/min; ISO 527 |
| Izod Impact, Notched (ISO) | 13.0 kJ/m² @Temperature -40.0 °C |
6.19 ft-lb/in² @Temperature -40.0 °F |
80x10x4; ISO 180/1A |
| 14.0 kJ/m² @Temperature -20.0 °C |
6.66 ft-lb/in² @Temperature -4.00 °F |
80x10x4; ISO 180/1A | |
| 20.0 kJ/m² @Temperature 23.0 °C |
9.52 ft-lb/in² @Temperature 73.4 °F |
80x10x4; ISO 180/1A |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 0.46 MPa (66 psi) | 180 °C | 356 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Be |
| Deflection Temperature at 1.8 MPa (264 psi) | 145 °C | 293 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Ae |
| Vicat Softening Point | 170 °C | 338 °F | B/50; ISO 306 |
| 185 °C | 365 °F | B/120; ISO 306 | |
| Flammability, UL94 | HB @Thickness 0.750 mm |
HB @Thickness 0.0295 in |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Comparative Tracking Index | 575 V | 575 V | IEC 60112 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Zone 1 | 230 - 240 °C | 446 - 464 °F | |
| Zone 2 | 240 - 250 °C | 464 - 482 °F | |
| Zone 3 | 240 - 260 °C | 464 - 500 °F | |
| Melt Temperature | 240 - 260 °C | 464 - 500 °F | |
| Mold Temperature | 60.0 - 80.0 °C | 140 - 176 °F | |
| Drying Temperature | 75.0 - 85.0 °C @Time 14400 - 21600 sec |
167 - 185 °F @Time 4.00 - 6.00 hour |
|
| Moisture Content | 0.20 % | 0.20 % |