Category | Polymer , Thermoplastic , Polyphthalamide (PPA) , Polyphthalamide (PPA), 50% Glass Fiber Reinforced |
Manufacturer | DuPont Performance Polymers |
Trade Name | Zytel® HTN |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont Performance Polymers Zytel® HTN 53G50LWSF BK702A Polyphthalamide (PPA) (Unverified Data**).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.58 g/cc | 0.0571 lb/in³ | DAM; ISO 1183 |
Linear Mold Shrinkage, Flow | 0.0010 cm/cm | 0.0010 in/in | DAM; ISO 294-4 2577 |
Linear Mold Shrinkage, Transverse | 0.0030 cm/cm | 0.0030 in/in | DAM; ISO 294-4 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 210 MPa | 30500 psi | 50%RH; ISO 527-1/-2 |
270 MPa | 39200 psi | DAM; ISO 527-1/-2 | |
Elongation at Break | 2.4 % | 2.4 % | DAM; ISO 527-1/-2 |
2.6 % | 2.6 % | 50%RH; ISO 527-1/-2 | |
Tensile Modulus | 16.0 GPa | 2320 ksi | 50%RH; ISO 527-1/-2 |
17.0 GPa | 2470 ksi | DAM; ISO 527-1/-2 | |
Charpy Impact Unnotched | 9.00 J/cm² | 42.8 ft-lb/in² | 50%RH; ISO 179/1eU |
9.00 J/cm² | 42.8 ft-lb/in² | DAM; ISO 179/1eU | |
9.00 J/cm² @Temperature -30.0 °C |
42.8 ft-lb/in² @Temperature -22.0 °F |
50%RH; ISO 179/1eU | |
9.00 J/cm² @Temperature -30.0 °C |
42.8 ft-lb/in² @Temperature -22.0 °F |
DAM; ISO 179/1eU | |
Charpy Impact, Notched | 1.50 J/cm² | 7.14 ft-lb/in² | DAM; ISO 179/1eA |
1.60 J/cm² | 7.61 ft-lb/in² | 50%RH; ISO 179/1eA | |
1.40 J/cm² @Temperature -30.0 °C |
6.66 ft-lb/in² @Temperature -22.0 °F |
DAM; ISO 179/1eA | |
1.60 J/cm² @Temperature -30.0 °C |
7.61 ft-lb/in² @Temperature -22.0 °F |
50%RH; ISO 179/1eA | |
Tensile Creep Modulus, 1 hour | 11000 MPa @Time 3600 sec |
1.60e+6 psi @Time 1.00 hour |
50%RH; ISO 899-1 |
Tensile Creep Modulus, 1000 hours | 8000 MPa @Time 3.60e+6 sec |
1.16e+6 psi @Time 1000 hour |
50%RH; ISO 899-1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 19.0 µm/m-°C | 10.6 µin/in-°F | DAM; ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 59.0 µm/m-°C | 32.8 µin/in-°F | DAM; ISO 11359-1/-2 |
Melting Point | 260 °C | 500 °F | DAM; first heat; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 255 °C | 491 °F | DAM; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 250 °C | 482 °F | DAM; ISO 75-1/-2 |
Flammability, UL94 | HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
DAM; IEC 60695-11-10 |
HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
DAM; IEC 60695-11-10 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | DAM; IEC 60093 |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | 50%RH; IEC 60093 |
Comparative Tracking Index | 550 V | 550 V | DAM; IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Additives | Release agent | |
Delivery Form | Pellets | |
Processing | Injection Moulding | |
Regional Availability | Asia Pacific | |
Special Characteristics | Heat stabilised or stable to heat | |
UL recognition | UL | DAM |