Category | Polymer , Thermoplastic , Nylon , Nylon 6/66 , Nylon 66/Nylon 6 Blend, Glass Fiber Filled |
Manufacturer | DuPont Performance Polymers |
Trade Name | Zytel® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont Performance Polymers Zytel® 84G33 BKB031 Nylon 66 + Nylon 6 (Unverified Data**).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.34 g/cc | 0.0484 lb/in³ | DAM; ISO 1183 |
Linear Mold Shrinkage, Flow | 0.0010 cm/cm | 0.0010 in/in | DAM; ISO 294-4 2577 |
Linear Mold Shrinkage, Transverse | 0.0060 cm/cm | 0.0060 in/in | DAM; ISO 294-4 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 53 | 53 | 50%RH; ISO 2039-2 |
81 | 81 | DAM; ISO 2039-2 | |
Hardness, Rockwell R | 113 | 113 | 50%RH; ISO 2039-2 |
116 | 116 | DAM; ISO 2039-2 | |
Tensile Strength at Break | 115 MPa | 16700 psi | 50%RH; ISO 527-1/-2 |
150 MPa | 21800 psi | DAM; ISO 527-1/-2 | |
Elongation at Break | 4.0 % | 4.0 % | DAM; ISO 527-1/-2 |
8.6 % | 8.6 % | 50%RH; ISO 527-1/-2 | |
Tensile Modulus | 6.929 GPa | 1005 ksi | 50%RH; ISO 527-1/-2 |
9.00 GPa | 1310 ksi | DAM; ISO 527-1/-2 | |
Flexural Modulus | 5.60 GPa | 812 ksi | 50%RH; ISO 178 |
7.68 GPa | 1110 ksi | DAM; ISO 178 | |
Izod Impact, Notched (ISO) | 21.0 kJ/m² | 9.99 ft-lb/in² | DAM; ISO 180/1A |
23.0 kJ/m² | 10.9 ft-lb/in² | 50%RH; ISO 180/1A | |
12.0 kJ/m² @Temperature -40.0 °C |
5.71 ft-lb/in² @Temperature -40.0 °F |
50%RH; ISO 180/1A | |
15.0 kJ/m² @Temperature -40.0 °C |
7.14 ft-lb/in² @Temperature -40.0 °F |
DAM; ISO 180/1A | |
Charpy Impact, Notched | 2.00 J/cm² | 9.52 ft-lb/in² | 50%RH; ISO 179/1eA |
2.10 J/cm² | 9.99 ft-lb/in² | DAM; ISO 179/1eA | |
1.00 J/cm² @Temperature -40.0 °C |
4.76 ft-lb/in² @Temperature -40.0 °F |
50%RH; ISO 179/1eA | |
1.10 J/cm² @Temperature -40.0 °C |
5.23 ft-lb/in² @Temperature -40.0 °F |
DAM; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 15.0 µm/m-°C | 8.33 µin/in-°F | DAM; ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 120 µm/m-°C | 66.7 µin/in-°F | DAM; ISO 11359-1/-2 |
Melting Point | 250 °C | 482 °F | DAM; 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 247 °C | 477 °F | DAM; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 222 °C | 432 °F | DAM; ISO 75-1/-2 |
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
DAM; IEC 60695-11-10 |
HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
DAM; IEC 60695-11-10 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Comparative Tracking Index | 600 V | 600 V | DAM; IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Delivery Form | Pellets | |
Part Marking Code | >PA66+PA6-IGF33< | ISO 11469 |
Processing | Injection Moulding | |
Regional Availability | North America | |
South and Central America | ||
Resin Identification | PA66+PA6-IGF33 |