Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 10% Glass Fiber Filled |
Manufacturer | CP-Polymer-Technik GmbH & Co. |
Trade Name | Wellamid® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | CP-Polymer-Technik Wellamid® 6000 GV 10 HWCP 10% Glass Fiber Nylon 6, Heat Stabilized, Conditioned.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.20 g/cc | 0.0434 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 2.0 - 2.5 % | 2.0 - 2.5 % | 23°C/50%RH, Starting when dry; DIN 53495 |
Linear Mold Shrinkage | 0.0040 cm/cm @Thickness 4.00 mm |
0.0040 in/in @Thickness 0.157 in |
|
Linear Mold Shrinkage, Transverse | 0.010 cm/cm @Thickness 4.00 mm |
0.010 in/in @Thickness 0.157 in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 60.0 MPa | 8700 psi | 5 mm/min; ISO 527 |
Elongation at Break | 13 % | 13 % | 5 mm/min; ISO 527 |
Tensile Modulus | 3.00 GPa | 435 ksi | ISO 527 |
Charpy Impact Unnotched | 8.00 J/cm² @Temperature 23.0 °C |
38.1 ft-lb/in² @Temperature 73.4 °F |
ISO 179 |
Charpy Impact, Notched | 1.70 J/cm² @Temperature 23.0 °C |
8.09 ft-lb/in² @Temperature 73.4 °F |
ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 215 °C | 419 °F | Kofler |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+12 ohm-cm | 1.00e+12 ohm-cm | IEC 93 |
Surface Resistance | 1.00e+10 ohm | 1.00e+10 ohm | ISO 3915 |
Dielectric Constant | 7.0 @Frequency 1e+6 Hz |
7.0 @Frequency 1e+6 Hz |
IEC 250 |
Dielectric Strength | 35.0 kV/mm | 889 kV/in | IEC 243-1 |
Dielectric Loss Index | 0.24 | 0.24 | At 1 MHz; IEC 250 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 250 - 280 °C | 482 - 536 °F | |
Mold Temperature | 60.0 - 90.0 °C | 140 - 194 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Back Pressure | Low | |
Holding Pressure | High | |
Injection Speed | Medium to High | |
Screw Speed | High |