| Category | Polymer , Thermoset , Polyester, TS , Polyester (Thermoset) - Rigid |
| Manufacturer | BMC - Bulk Molding Compounds Inc. |
| Trade Name | tetra-DUR |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Bulk Molding Compounds tetra-DUR N 4303 Bulk Molding Compound.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.80 - 2.00 g/cc | 0.0650 - 0.0723 lb/in³ | ISO 1138 |
| Linear Mold Shrinkage | 0.00 - 0.0010 cm/cm | 0.00 - 0.0010 in/in | processing; ISO 2577 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength | 35.0 - 45.0 MPa | 5080 - 6530 psi | ISO 527 |
| Flexural Strength | 100 - 140 MPa | 14500 - 20300 psi | ISO 178 |
| Flexural Modulus | 10.0 - 14.0 GPa | 1450 - 2030 ksi | ISO 178 |
| Compressive Strength | 150 - 170 MPa | 21800 - 24700 psi | ISO 604 |
| Charpy Impact Unnotched | 3.00 - 4.00 J/cm² | 14.3 - 19.0 ft-lb/in² | ISO 179 |
| Charpy Impact, Notched | 3.00 - 4.00 J/cm² | 14.3 - 19.0 ft-lb/in² | ISO 179 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 18.0 - 25.0 µm/m-°C | 10.0 - 13.9 µin/in-°F | VDE 0304T1 |
| Deflection Temperature at 1.8 MPa (264 psi) | >= 240 °C | >= 464 °F | ISO 75 |
| Flammability, UL94 | HB | HB | |
| Shrinkage | 0.00 - 0.050 % | 0.00 - 0.050 % | post molding; ISO 2577 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 1.00e+14 ohm-cm | 1.00e+14 ohm-cm | IEC 60093 |
| Surface Resistance | 1.00e+13 ohm | 1.00e+13 ohm | IEC 60093 |
| Dielectric Constant | 4.5 @Frequency 100 Hz |
4.5 @Frequency 100 Hz |
IEC 60250 |
| Dielectric Strength | 25.0 kV/mm @Thickness 1.00 mm |
635 kV/in @Thickness 0.0394 in |
IEC 60243 |
| Dielectric Loss Index | <= 0.030 @Frequency 100 Hz |
<= 0.030 @Frequency 100 Hz |
IEC 60250 |
| Comparative Tracking Index | >= 600 V | >= 600 V | IEC 60112 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Water Absorption | >40 mg/1d | ISO 62 |