| Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), 30% Glass Fiber Filled |
| Manufacturer | BASF |
| Trade Name | Ultradur S |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | BASF Ultradur S 4090 G6 30% Glass Filled PBT.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.47 g/cc | 0.0531 lb/in³ | ISO 1183 |
| Water Absorption | 0.40 % | 0.40 % | DIN 53495/1L |
| Moisture Absorption at Equilibrium | 0.20 % | 0.20 % | 23°C/50% R.H. |
| Viscosity Test | 105 cm³/g | 105 cm³/g | Viscosity number; ISO 1628 |
| Linear Mold Shrinkage, Flow | 0.0010 cm/cm | 0.0010 in/in | Sheet |
| 0.0029 cm/cm | 0.0029 in/in | 60x60x2mm; ISO 294 | |
| Linear Mold Shrinkage, Transverse | 0.0075 cm/cm | 0.0075 in/in | 60x60x2mm; ISO 294 |
| 0.0075 cm/cm | 0.0075 in/in | Sheet | |
| Melt Flow | 23.9 g/10 min @Load 2.16 kg, Temperature 275 °C |
23.9 g/10 min @Load 4.76 lb, Temperature 527 °F |
ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Ball Indentation Hardness | 164 MPa | 23800 psi | ISO 2039-1 |
| Tensile Strength at Break | 125 MPa | 18100 psi | 5mm/min; ISO 527-2 |
| Tensile Strength | 65.0 MPa @Temperature 100 °C |
9430 psi @Temperature 212 °F |
ISO 527 |
| 120 MPa @Temperature 50.0 °C |
17400 psi @Temperature 122 °F |
ISO 527 | |
| 150 MPa @Temperature 23.0 °C |
21800 psi @Temperature 73.4 °F |
ISO 527 | |
| 195 MPa @Temperature -40.0 °C |
28300 psi @Temperature -40.0 °F |
ISO 527 | |
| Elongation at Break | 2.2 % | 2.2 % | 5mm/min; ISO 527-2 |
| Modulus of Elasticity | 9.70 GPa | 1410 ksi | ISO 527-2 |
| Flexural Strength | 183 MPa | 26500 psi | ISO 178 |
| Charpy Impact Unnotched | 5.90 J/cm² | 28.1 ft-lb/in² | ISO 179/1eU |
| Charpy Impact, Notched | 0.900 J/cm² | 4.28 ft-lb/in² | ISO 179/1eA |
| Dart Drop, Total Energy | <= 5.00 J | <= 3.69 ft-lb | ISO 6603-1 |
| Tensile Creep Modulus, 1000 hours | 6700 MPa | 972000 psi | ISO 899-1 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 3.00 µm/m-°C @Temperature 23.0 - 80.0 °C |
1.67 µin/in-°F @Temperature 73.4 - 176 °F |
DIN 53752 |
| Specific Heat Capacity | 1.50 J/g-°C | 0.359 BTU/lb-°F | IEC 1006 |
| Thermal Conductivity | 0.290 W/m-K | 2.01 BTU-in/hr-ft²-°F | DIN 52612 |
| Melting Point | 220 - 225 °C | 428 - 437 °F | |
| Maximum Service Temperature, Air | 110 °C | 230 °F | at 50% loss of tensile strength after 20000h; IEC 216-1 |
| 140 °C | 284 °F | at 50% loss of tensile strength after 5000h; IEC 216-1 | |
| 170 °C | 338 °F | ||
| Deflection Temperature at 0.46 MPa (66 psi) | 210 °C | 410 °F | ISO 75-2 |
| Deflection Temperature at 1.8 MPa (264 psi) | 175 °C | 347 °F | ISO 75-2 |
| Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
|
| HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
||
| Flame Spread | <= 100 mm/min | <= 3.94 in/min | DIN 75200 |
| Glow Wire Test | 760 °C @Thickness 3.00 mm |
1400 °F @Thickness 0.118 in |
IEC 695 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 3.00e+15 ohm-cm | 3.00e+15 ohm-cm | IEC 60093 |
| Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | IEC 60093 |
| Dielectric Constant | 3.7 @Frequency 1.00e+6 Hz |
3.7 @Frequency 1.00e+6 Hz |
IEC 60250 |
| 3.8 @Frequency 100 Hz |
3.8 @Frequency 100 Hz |
IEC 60250 | |
| Dielectric Strength | 95.0 kV/mm | 2410 kV/in | IEC 243/1 |
| Dissipation Factor | 0.0030 @Frequency 100 Hz |
0.0030 @Frequency 100 Hz |
IEC 60250 |
| 0.018 @Frequency 1.00e+6 Hz |
0.018 @Frequency 1.00e+6 Hz |
IEC 60250 | |
| Comparative Tracking Index | 125 V | 125 V | Test solution B; IEC 60112 |
| 500 V | 500 V | Test solution A; IEC 60112 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 250 - 275 °C | 482 - 527 °F | Injection molding |
| 270 °C | 518 °F | for shrinkage test | |
| Mold Temperature | 60.0 - 100 °C | 140 - 212 °F | |
| 80.0 °C | 176 °F | for shrinkage test |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | Natural | |
| Commercial Status | Active America | |
| Form | Pellets | |
| Impact Modified | No | |
| Primary Processing Technique | Injection Molding | |
| Processing | Injection Molding | |
| Special characteristic | Heat stabilized or stable to heat | |
| Light stabilized or stable to light | ||
| Lubricant | ||
| U.V. stabilized or stable to weather |