Category | Polymer , Thermoset , Silicone , Silicone Rubber |
Manufacturer | Arlon |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Arlon 25188T017 Silicone Rubber/Laminated ETFE Film.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.10 g/cc | 1.10 g/cc | silicone property; Arlon SQA-TMS-024 |
1.70 g/cc | 1.70 g/cc | ETFE film property; ASTM D792 | |
Thickness | 50.8 microns | 2.00 mil | ETFE film; Arlon SQA-TMS-003 |
381 microns | 15.0 mil | silicone; Arlon SQA-TMS-003 | |
432 microns | 17.0 mil | overall; Arlon SQA-TMS-003 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 18 | 18 | silicone property; ASTM D2240 |
Hardness, Shore D | 67 | 67 | ETFE film property; ASTM D2240 |
Tensile Strength, Ultimate | 6.89 MPa | 1000 psi | silicone property; ASTM D412 |
41.4 MPa | 6000 psi | ETFE film property; ASTM D638 | |
Elongation at Break | 300 % | 300 % | ETFE film property; ASTM D638 |
950 % | 950 % | silicone property; ASTM D412 | |
Modulus of Elasticity | 0.000517 GPa | 0.0750 ksi | Arlon SQA-TMS-008 |
Poissons Ratio | 0.50 | 0.50 | silicone property |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 335 µm/m-°C @Temperature 20.0 °C |
186 µin/in-°F @Temperature 68.0 °F |
Silicone Property; ASTM E 831 |
Thermal Conductivity | 0.190 W/m-K | 1.32 BTU-in/hr-ft²-°F | silicone property; Arlon SQA-TMS-022 |
Maximum Service Temperature, Air | 154 °C | 310 °F | |
Minimum Service Temperature, Air | -51.1 °C | -60.0 °F |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Strength | 31.1 kV/mm | 790 kV/in | ASTM D149 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Cure Time | 15.0 min @Pressure 0.103 - 0.345 MPa, Temperature 121 °C |
0.250 hour @Pressure 15.0 - 50.0 psi, Temperature 250 °F |
|
Shelf Life | 6.00 Month @Temperature 7.22 °C |
6.00 Month @Temperature 45.0 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Translucent |