| Category | Polymer , Adhesive , Thermoset , Epoxy , Epoxy Encapsulant, Unreinforced , Polyurethane, TS |
| Manufacturer | Trelleborg Emerson & Cuming, Inc. |
| Trade Name | Stycast® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Trelleborg Emerson & Cuming Stycast® TU-906 Two-Component Polyurethane Flexible Encapsulant.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.00 g/cc | 0.0361 lb/in³ | |
| Viscosity | 3100 cP @Temperature 25.0 °C |
3100 cP @Temperature 77.0 °F |
Mixed |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 50 | 50 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 130 °C | 266 °F | |
| Minimum Service Temperature, Air | -40.0 °C | -40.0 °F |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Cure Time | >= 120 min | >= 2.00 hour |