| Category | Polymer , Adhesive , Thermoset , Epoxy |
| Manufacturer | Tra-Con, Inc. |
| Trade Name | Tra-Bond |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Tra-Con Tra-Bond 2115 Clear High Strength Epoxy Adhesive.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.22 g/cc | 1.22 g/cc | Mixed |
| Viscosity | 250 cP @Temperature 25.0 °C |
250 cP @Temperature 77.0 °F |
After mixing |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore D | 78 | 78 | |
| Adhesive Bond Strength | 26.2 MPa | 3800 psi | Lap shear, alum to alum |
| Izod Impact, Notched | 0.117 J/cm | 0.220 ft-lb/in |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 55.0 µm/m-°C @Temperature 20.0 °C |
30.6 µin/in-°F @Temperature 68.0 °F |
|
| Maximum Service Temperature, Air | 100 °C | 212 °F | |
| Minimum Service Temperature, Air | -70.0 °C | -94.0 °F | |
| Glass Transition Temp, Tg | 55.0 °C | 131 °F | Ultimate Tg |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Refractive Index | 1.55 | 1.55 | |
| Transmission, Visible | 90 % | 90 % | clear; thickness not quantified |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 9.00e+8 ohm-cm | 9.00e+8 ohm-cm | |
| Dielectric Constant | 4.8 @Frequency 1000 Hz |
4.8 @Frequency 1000 Hz |
|
| Dielectric Strength | 16.9 kV/mm | 430 kV/in | |
| Dissipation Factor | 0.010 @Frequency 1000 Hz |
0.010 @Frequency 1000 Hz |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Cure Time | 60.0 - 120 min @Temperature 65.0 °C |
1.00 - 2.00 hour @Temperature 149 °F |
|
| 1440 min @Temperature 25.0 °C |
24.0 hour @Temperature 77.0 °F |
||
| Pot Life | 120 min | 120 min |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | Clear | |
| Mix Ratio, parts by weight | 100/30 | Resin/Hardener |
| Thixotropic Index | 1 |