Category | Polymer , Thermoplastic , Polyethylene (PE) , MDPE |
Manufacturer | Total Atofina |
Trade Name | MDPE |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Total MDPE 3802 B Medium Density Polyethylene, Pipes & Fittings.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.948 g/cc | 0.948 g/cc | ISO 1183 |
Carbon Black Loading | 2.0 - 2.5 % | 2.0 - 2.5 % | ISO 6964 |
Melt Flow | 0.90 g/10 min @Load 5.00 kg, Temperature 190 °C |
0.90 g/10 min @Load 11.0 lb, Temperature 374 °F |
ISO 1133/T |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 190 - 220 °C | 374 - 428 °F | Extrusion |
200 - 260 °C | 392 - 500 °F | Injection |
Descriptive Properties | Value | Comments |
---|---|---|
Carbon Black Dispersion, Rating | = 3 | ISO 18553 |
Thermal Stability 200°C | > 20 min | EN 728 / ISO 11357-6 |
Water Content | = 300 ppm | EN 12118, measured at the stage of compound manufacturing |