Category | Polymer , Thermoplastic , Polyethylene (PE) , HDPE , High Density Polyethylene (HDPE), Pipe Grade |
Manufacturer | Total Atofina |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Total 3802 YCF MDPE pipe grade.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.940 g/cc | 0.0340 lb/in³ | ASTM D 792 |
Viscosity | 1.30e+6 cP @Shear Rate 100 1/s, Temperature 190 °C |
1.30e+6 cP @Shear Rate 100 1/s, Temperature 374 °F |
ATOFINA research test |
Environmental Stress Crack Resistance | >= 700 hour | >= 700 hour | ASTM D1693 |
Oxidative Induction Time (OIT) | >= 20 min | >= 20 min | 210°C; EN 728 |
>= 30 min | >= 30 min | 200°C; EN 728 | |
Melt Flow | 0.20 g/10 min @Load 2.16 kg |
0.20 g/10 min @Load 4.76 lb |
ASTM D 1238 |
0.92 g/10 min @Load 5.00 kg |
0.92 g/10 min @Load 11.0 lb |
ASTM D 1238 | |
High Load Melt Index | 18 g/10 min @Load 21.6 kg |
18 g/10 min @Load 47.6 lb |
ASTM D 1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 60 | 60 | DIN 53505 |
Tensile Strength at Break | 32.0 MPa | 4640 psi | ISO 527 |
Tensile Strength, Yield | 18.0 MPa | 2610 psi | ISO 527 |
Elongation at Break | >= 700 % | >= 700 % | ISO R527 |
Elongation at Yield | 9.0 % | 9.0 % | ISO 527 |
Modulus of Elasticity | 0.700 GPa | 102 ksi | ISO 178 |
Flexural Modulus | 0.700 GPa | 102 ksi | ASTM D 790 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Heat of Fusion | 160 J/g | 68.8 BTU/lb | DSC |
Specific Heat Capacity | 2.00 J/g-°C | 0.478 BTU/lb-°F | DSC |
2.60 J/g-°C @Temperature 150 °C |
0.621 BTU/lb-°F @Temperature 302 °F |
DSC | |
Thermal Conductivity | 0.400 W/m-K | 2.78 BTU-in/hr-ft²-°F | DIN 52612 |
0.200 W/m-K @Temperature 150 °C |
1.39 BTU-in/hr-ft²-°F @Temperature 302 °F |
DIN 52612 | |
Melting Point | 125 - 129 °C | 257 - 264 °F | crystalline; DSC |
Vicat Softening Point | 125 °C | 257 °F | ISO 306 |
Brittleness Temperature | -100 °C | -148 °F | ASTM D 746 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+16 ohm-cm | >= 1.00e+16 ohm-cm | IEC 93 |
Surface Resistance | >= 1.00e+16 ohm | >= 1.00e+16 ohm | IEC 93 |
Dielectric Constant | 2.35 @Frequency 1000 Hz |
2.35 @Frequency 1000 Hz |
IEC 250 |
Dielectric Strength | 16.0 kV/mm | 406 kV/in | IEC 243 |
Dissipation Factor | 0.020 @Frequency 1000 Hz |
0.020 @Frequency 1000 Hz |
IEC 250 |