Category | Polymer , Thermoset , Filled/Reinforced Thermoset , Phenolic , Phenolic, Novolac, Glass Filled |
Manufacturer | Sumitomo Bakelite North America |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Sumitomo Bakelite North America XB-22 Fiberglass Reinforced Phenolic Novolac.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Bulk Density | 0.700 g/cc | 0.0253 lb/in³ | ASTM D1895 |
Density | 1.49 g/cc | 0.0538 lb/in³ | ASTM D792 |
Water Absorption | 0.11 % @Time 86400 sec |
0.11 % @Time 24.0 hour |
ASTM D570 |
Linear Mold Shrinkage | 0.0025 cm/cm | 0.0025 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell E | 83 | 83 | ASTM D785 |
Tensile Strength at Break | 85.0 MPa | 12300 psi | ASTM D638 |
Flexural Strength | 140 MPa | 20300 psi | ASTM D790 |
Flexural Modulus | 10.3 GPa | 1490 ksi | ASTM D790 |
Compressive Strength | 210 MPa | 30500 psi | ASTM D695 |
Izod Impact, Notched | 0.400 J/cm | 0.749 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 13.0 µm/m-°C | 7.22 µin/in-°F | ASTM E831 |
Thermal Conductivity | 0.360 W/m-K | 2.50 BTU-in/hr-ft²-°F | ASTM C518 |
Maximum Service Temperature, Air | 150 °C | 302 °F | UL Temperature Index; UL 746B |
Deflection Temperature at 1.8 MPa (264 psi) | 170 °C | 338 °F | As Molded; ASTM D648A |
>= 282 °C | >= 540 °F | Post Baked; ASTM D648A | |
Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
|
V-1 @Thickness 3.20 mm |
V-1 @Thickness 0.126 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Strength | 11.5 kV/mm @Frequency 60.0 Hz |
292 kV/in @Frequency 60.0 Hz |
step-by-step, wet; ASTM D149 |
15.0 kV/mm @Frequency 60.0 Hz |
381 kV/in @Frequency 60.0 Hz |
short time, wet; ASTM D149 | |
Arc Resistance | 50 sec | 50 sec | ASTM D495 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Black | |
Form | Granular | |
Molding Method | Compression | |
Injection | ||
Transfer |