Category | Polymer , Thermoplastic , ABS Polymer |
Manufacturer | Styron |
Trade Name | Magnum™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Styron Magnumâ„¢ 3904 Acrylonitrile Butadiene Styrene (ABS).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Bulk Density | 0.650 g/cc | 0.0235 lb/in³ | ISO 60 |
Density | 1.05 g/cc | 0.0379 lb/in³ | ISO 1183B |
Linear Mold Shrinkage | 0.0040 - 0.0070 cm/cm | 0.0040 - 0.0070 in/in | ISO 294 |
Melt Flow | 4.7 g/10 min @Load 10.0 kg, Temperature 220 °C |
4.7 g/10 min @Load 22.0 lb, Temperature 428 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 37.0 MPa | 5370 psi | 50mm/min; ISO 527-2 |
39.0 MPa | 5660 psi | 100mm/min; ISO 527-2 | |
Elongation at Yield | 2.6 % | 2.6 % | 50mm/min; ISO 527-2 |
2.8 % | 2.8 % | 100mm/min; ISO 527-2 | |
Tensile Modulus | 1.82 GPa | 264 ksi | ISO 527-2 |
Flexural Strength | 58.0 MPa | 8410 psi | 3 points and 2 mm/min; ISO 178 |
Flexural Modulus | 1.90 GPa | 276 ksi | 3 points and 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 17.0 kJ/m² @Temperature -30.0 °C |
8.09 ft-lb/in² @Temperature -22.0 °F |
ISO 180/A |
42.0 kJ/m² @Temperature 23.0 °C |
20.0 ft-lb/in² @Temperature 73.4 °F |
ISO 180/A | |
Charpy Impact, Notched | 1.20 J/cm² @Temperature -30.0 °C |
5.71 ft-lb/in² @Temperature -22.0 °F |
ISO 179/2C (1984) |
1.80 J/cm² @Temperature -30.0 °C |
8.57 ft-lb/in² @Temperature -22.0 °F |
ISO 179-1/1eA | |
2.20 J/cm² @Temperature 23.0 °C |
10.5 ft-lb/in² @Temperature 73.4 °F |
ISO 179/2C (1984) | |
3.70 J/cm² @Temperature 23.0 °C |
17.6 ft-lb/in² @Temperature 73.4 °F |
ISO 179-1/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 97.0 °C | 207 °F | annealed; ISO 75-A |
Vicat Softening Point | 97.0 °C | 207 °F | 50°C/hr, 50N; ISO 306-B50 |
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
|
HB @Thickness 3.00 mm |
HB @Thickness 0.118 in |
||
Flame Spread | 40 mm/min | 1.6 in/min | Horizontal Burning Speed 2mm thickness; ISO 3795 |
Flammability Test | 20 | 20 | [µg/g] Carbon Emission; VDA 277 |