Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Impact Grade |
Manufacturer | Solvay |
Trade Name | Technyl® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay TECHNYL® C 442 Black V PA6, DRY.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.07 g/cc | 0.0387 lb/in³ | ISO 1183/A |
Water Absorption | 1.15 % @Temperature 23.0 °C, Time 86400 sec |
1.15 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 35.0 MPa | 5080 psi | ISO 527 type 1 A |
Elongation at Break | 220 % | 220 % | ISO 527 Type 1A |
Tensile Modulus | 0.900 GPa | 131 ksi | ISO 527 Type 1A |
Flexural Strength | 40.0 MPa | 5800 psi | ISO 178 |
Flexural Modulus | 0.850 GPa | 123 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 85.0 kJ/m² | 40.4 ft-lb/in² | ISO 180/1eA |
Charpy Impact Unnotched | NB | NB | ISO 179/1eU |
Charpy Impact, Notched | NB | NB | ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 70.0 µm/m-°C @Temperature 23.0 - 85.0 °C |
38.9 µin/in-°F @Temperature 73.4 - 185 °F |
ISO 11359 |
Melting Point | 222 °C | 432 °F | ISO 11357 |
Deflection Temperature at 1.8 MPa (264 psi) | 50.0 °C | 122 °F | ISO 75/Af |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+12 ohm | 1.00e+12 ohm | IEC 60093 |
Dielectric Constant | 3.7 | 3.7 | IEC 60250 |
Dissipation Factor | 0.020 | 0.020 | IEC 60250 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Feed Temperature | 200 - 210 °C | 392 - 410 °F | |
Front Barrel Temperature | 210 - 220 °C | 410 - 428 °F | |
Die Temperature | 220 - 230 °C | 428 - 446 °F | |
Drying Temperature | 80.0 °C | 176 °F | |
Moisture Content | <= 0.20 % | <= 0.20 % |
Descriptive Properties | Value | Comments |
---|---|---|
Compression Zone | 210-220°C |