| Category | Polymer , Thermoplastic , Elastomer, TPE |
| Manufacturer | PolyOne Corporation |
| Trade Name | Elastamax™ |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | PolyOne Elastamax™ EG-9065 Thermoplastic Elastomer (TPE).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 0.878 g/cc | 0.878 g/cc | ASTM D792 |
| Melt Flow | 52 g/10 min @Load 2.16 kg, Temperature 190 °C |
52 g/10 min @Load 4.76 lb, Temperature 374 °F |
Procedure A; ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 58 | 58 | 10 sec; ASTM D2240 |
| 64 | 64 | ASTM D2240 | |
| Tensile Strength at Break | 2.96 MPa | 429 psi | 510 mm/min; ASTM D412A |
| Tensile Stress | 2.24 MPa @Strain 100 % |
325 psi @Strain 100 % |
510 mm/min; ASTM D412A |
| 2.83 MPa @Strain 200 % |
410 psi @Strain 200 % |
510 mm/min; ASTM D412A | |
| 3.10 MPa @Strain 300 % |
450 psi @Strain 300 % |
510 mm/min; ASTM D412A | |
| Elongation at Break | 420 % | 420 % | 510 mm/min; ASTM D412A |
| Tear Strength | 23.6 kN/m | 135 pli | Die C, 510 mm/min; ASTM D624 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Features | General Purpose | |
| High Flow | ||
| Forms | Pellets | |
| Generic Material | TPE | |
| Generic Name | Thermoplastic Elastomer (TPE) | |
| Processing Method | Injection Molding | |
| Regional Availability | Africa & Middle East | |
| Asia Pacific | ||
| Europe | ||
| North America | ||
| South America | ||
| Uses | Automotive Applications | |
| Construction Applications | ||
| Consumer Applications | ||
| General Purpose | ||
| Industrial Applications | ||
| Medical/Healthcare Applications |