Category | Polymer , Thermoplastic , PVDC , Polyvinyl Dichloride (PVDC) |
Manufacturer | Solvay Specialty Polymers |
Trade Name | Ixef® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers Ixef® FC-1022 Polyarylamide (PARA), 50% Glass Fiber (Dry).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.64 g/cc | 0.0592 lb/in³ | ISO 1183 |
Filler Content | 50 % | 50 % | Glass Fiber |
Water Absorption | 0.16 % @Time 86400 sec |
0.16 % @Time 24.0 hour |
ISO 62 |
Linear Mold Shrinkage | 0.0010 - 0.0030 cm/cm | 0.0010 - 0.0030 in/in | ISO 294-4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 280 MPa | 40600 psi | ISO 527-2 |
Elongation at Break | 1.9 % | 1.9 % | ISO 527-2 |
Tensile Modulus | 19.5 GPa | 2830 ksi | ISO 527-2 |
Flexural Strength | 380 MPa | 55100 psi | ISO 178 |
Flexural Modulus | 18.5 GPa | 2680 ksi | ISO 178 |
Izod Impact, Notched | 1.10 J/cm | 2.06 ft-lb/in | ASTM D256 |
Izod Impact, Unnotched | 8.50 J/cm | 15.9 ft-lb/in | ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 15.0 µm/m-°C | 8.33 µin/in-°F | ISO 11359-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 230 °C | 446 °F | Unannealed; ISO 75-2/A |
Compliance Properties | Metric | English | Comments |
---|---|---|---|
FDA | Yes | Yes |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 250 - 260 °C | 482 - 500 °F | |
Front Barrel Temperature | 260 - 290 °C | 500 - 554 °F | |
Nozzle Temperature | 260 - 290 °C | 500 - 554 °F | |
Melt Temperature | 280 °C | 536 °F | |
Mold Temperature | 120 - 140 °C | 248 - 284 °F | |
Drying Temperature | 120 °C @Time 1800 - 5400 sec |
248 °F @Time 0.500 - 1.50 hour |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | EU 10/2011; FDA 21 CFR 176.170(c) | |
Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
Latin America | ||
North America | ||
Color | Black; Natural | |
Form | Pellets | |
Injection Rate | Fast | |
Processing Technique | Injection Molding | |
RoHS Compliance | RoHS Compliant |