Category | Polymer , Thermoplastic , Polyketone , Polyaryletherketone (PAEK), Carbon Fiber Filled |
Manufacturer | |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Specialty Polymers AvaSpire® AV-742 SL30 Polyaryletherketone (PAEK) (Unverified Data**).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.47 g/cc | 1.47 g/cc | ASTM D792 |
Water Absorption | 0.030 % @Time 86400 sec |
0.030 % @Time 24.0 hour |
ASTM D570 |
Viscosity | 270000 cP @Shear Rate 1000 1/s, Temperature 400 °C |
270000 cP @Shear Rate 1000 1/s, Temperature 752 °F |
Melt |
Linear Mold Shrinkage, Flow | 0.0010 - 0.0030 cm/cm @Thickness 3.18 mm |
0.0010 - 0.0030 in/in @Thickness 0.125 in |
5" x 0.5" x 0.125" bars; ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.016 - 0.018 cm/cm @Thickness 3.18 mm |
0.016 - 0.018 in/in @Thickness 0.125 in |
5" x 0.5" x 0.125" bars; ASTM D955 |
Melt Flow | 2.5 g/10 min @Load 2.16 kg, Temperature 400 °C |
2.5 g/10 min @Load 4.76 lb, Temperature 752 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 87 | 87 | M-Scale; ASTM D785 |
Tensile Strength | 143 MPa | 20700 psi | 5.0 mm/min; ASTM D638 |
Tensile Strength, Yield | 156 MPa | 22600 psi | ISO 527-2/1A/5 |
Elongation at Break | 1.8 % | 1.8 % | 5.0 mm/min; ASTM D638 |
1.8 % | 1.8 % | ISO 527-2/1A/5 | |
Tensile Modulus | 13.0 GPa | 1890 ksi | 5.0 mm/min; ASTM D638 |
15.5 GPa | 2250 ksi | ISO 527-2/1A/1 | |
Flexural Strength | 203 MPa | 29400 psi | ISO 178 |
211 MPa | 30600 psi | ASTM D790 | |
Flexural Modulus | 10.4 GPa | 1510 ksi | ASTM D790 |
13.2 GPa | 1910 ksi | ISO 178 | |
Compressive Strength | 121 MPa | 17500 psi | ASTM D695 |
Shear Strength | 70.0 MPa | 10200 psi | ASTM D732 |
Izod Impact, Notched | 0.530 J/cm | 0.993 ft-lb/in | ASTM D256 |
4.10 J/cm | 7.68 ft-lb/in | ASTM D4812 | |
Izod Impact, Notched (ISO) | 5.80 kJ/m² | 2.76 ft-lb/in² | ISO 180 |
Izod Impact, Unnotched (ISO) | 28.0 kJ/m² | 13.3 ft-lb/in² | ISO 180 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 10.0 µm/m-°C @Temperature -50.0 - 50.0 °C |
5.56 µin/in-°F @Temperature -58.0 - 122 °F |
TMA; ASTM E831 |
Specific Heat Capacity | 1.25 J/g-°C @Temperature 50.0 °C |
0.299 BTU/lb-°F @Temperature 122 °F |
DSC |
1.71 J/g-°C @Temperature 200 °C |
0.409 BTU/lb-°F @Temperature 392 °F |
DSC | |
Thermal Conductivity | 0.340 W/m-K | 2.36 BTU-in/hr-ft²-°F | ASTM E1530 |
Melting Point | 343 °C | 649 °F | Peak; ASTM D3418 |
Deflection Temperature at 1.8 MPa (264 psi) | 276 °C | 529 °F | Annealed; ASTM D648 |
Glass Transition Temp, Tg | 152 °C | 306 °F | ASTM D3418 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 354 °C | 669 °F | |
Middle Barrel Temperature | 366 °C | 691 °F | |
Front Barrel Temperature | 371 °C | 700 °F | |
Nozzle Temperature | 374 °C | 705 °F | |
Melt Temperature | 366 - 388 °C | 691 - 730 °F | |
Mold Temperature | 149 - 177 °C | 300 - 351 °F | |
Drying Temperature | 149 °C | 300 °F | |
Dry Time | 4.00 hour | 4.00 hour |
Descriptive Properties | Value | Comments |
---|---|---|
Additive | Carbon Fiber + Graphite + PTFE Lubricant | |
Appearance | Black | |
Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Features | Flame Retardant | |
Good Chemical Resistance | ||
Good Dimensional Stability | ||
Good Wear Resistance | ||
High Heat Resistance | ||
Forms | Pellets | |
Generic | PAEK | |
Injection Rate | Fast | |
Processing Method | Injection Molding | |
Machining | ||
Profile Extrusion | ||
Screw Compression Ratio | 2.0:1.0 to 3.0:1.0 | |
Uses | Automotive Applications | |
Bushings | ||
Thin-walled Parts | ||
Wear Strip |