Category | Polymer , Thermoplastic , Polyetherimide (PEI) |
Manufacturer | SABIC Innovative Plastics (GE Plastics) |
Trade Name | ULTEM |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | SABIC Innovative Plastics ULTEM 4000 PEI.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.67 g/cc | 1.67 g/cc | ASTM D792 |
Water Absorption | 0.11 % @Time 86400 sec |
0.11 % @Time 24.0 hour |
ASTM D570 |
Linear Mold Shrinkage, Flow | 0.0020 - 0.0030 cm/cm @Thickness 3.20 mm |
0.0020 - 0.0030 in/in @Thickness 0.126 in |
SABIC Method |
Melt Flow | 3.1 g/10 min @Load 6.60 kg, Temperature 337 °C |
3.1 g/10 min @Load 14.6 lb, Temperature 639 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 85 | 85 | ASTM D785 |
Tensile Strength at Break | 82.0 MPa | 11900 psi | Type I, 5 mm/min; ASTM D638 |
Elongation at Break | 1.2 % | 1.2 % | Type I, 5 mm/min; ASTM D638 |
Flexural Strength | 137 MPa | 19900 psi | 2.6 mm/min, 100 mm span; ASTM D790 |
Flexural Yield Strength | 113 MPa | 16400 psi | 2.6 mm/min, 100 mm span; ASTM D790 |
Flexural Modulus | 8.82 GPa | 1280 ksi | 2.6 mm/min, 100 mm span; ASTM D790 |
Izod Impact, Notched | 0.640 J/cm | 1.20 ft-lb/in | ASTM D256 |
1.70 J/cm @Thickness 3.20 mm |
3.18 ft-lb/in @Thickness 0.126 in |
ASTM D256 | |
Izod Impact, Unnotched | 1.60 J/cm | 3.00 ft-lb/in | ASTM D4812 |
Coefficient of Friction, Dynamic | 0.24 | 0.24 | steel; ASTM D1894 |
Coefficient of Friction, Static | 0.25 | 0.25 | steel; ASTM D1894 |
K (wear) Factor | 125 x 10-8 mm³/N-M | 62.0 x 10-10 in³-min/ft-lb-hr | PV=2000 psi-fpm vs Self; SABIC Method |
3830 x 10-8 mm³/N-M | 1900 x 10-10 in³-min/ft-lb-hr | PV=2000 psi-fpm vs Self; SABIC Method | |
Limiting Pressure Velocity | 2.10 MPa-m/sec | 60000 psi-ft/min | 0.51 m/s; SABIC Method |
Taber Abrasion, mg/1000 Cycles | 33 | 33 | CS-17, 1 kg; ASTM D1044 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 16.2 µm/m-°C @Temperature -40.0 - 40.0 °C |
9.00 µin/in-°F @Temperature -40.0 - 104 °F |
ASTM E 831 |
16.2 µm/m-°C @Temperature -20.0 - 150 °C |
9.00 µin/in-°F @Temperature -4.00 - 302 °F |
ASTM E 831 | |
Deflection Temperature at 1.8 MPa (264 psi) | 212 °C @Thickness 6.40 mm |
414 °F @Thickness 0.252 in |
unannealed; ASTM D648 |
Vicat Softening Point | 233 °C | 451 °F | Rate B/50; ASTM D1525 |
Glass Transition Temp, Tg | 217 °C | 423 °F | |
UL RTI, Electrical | 105 °C | 221 °F | UL 746B |
UL RTI, Mechanical with Impact | 105 °C | 221 °F | UL 746B |
UL RTI, Mechanical without Impact | 105 °C | 221 °F | UL 746B |
Flammability, UL94 | V-0 @Thickness 0.830 mm |
V-0 @Thickness 0.0327 in |
UL 94 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Comparative Tracking Index | 100 - 175 V | 100 - 175 V | UL 746A |