Category | Polymer , Thermoplastic , ABS Polymer , Polycarbonate/ABS Alloy, Glass Fiber Filled , Polycarbonate (PC) |
Manufacturer | SABIC Innovative Plastics (GE Plastics) |
Trade Name | LNP FARADEX |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | SABIC Innovative Plastics LNP FARADEX NX07344 PC+ABS (Asia Pacific).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.46 g/cc | 0.0527 lb/in³ | ASTM D792 |
1.46 g/cc | 0.0527 lb/in³ | ISO 1183 | |
Moisture Absorption | 0.0400 % | 0.0400 % | 23°C / 50% RH; ISO 62 |
0.0800 % | 0.0800 % | 50% RH, 24 hrs; ASTM D570 | |
Linear Mold Shrinkage, Flow | 0.0038 cm/cm | 0.0038 in/in | SABIC Method |
Linear Mold Shrinkage, Transverse | 0.0046 cm/cm | 0.0046 in/in | SABIC Method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 60.0 MPa | 8700 psi | Type I, 5 mm/min; ASTM D638 |
62.0 MPa | 8990 psi | 5 mm/min; ISO 527 | |
Elongation at Break | 1.8 % | 1.8 % | Type I, 5 mm/min; ASTM D638 |
1.8 % | 1.8 % | 5 mm/min; ISO 527 | |
2.8 % | 2.8 % | Flexural Strain, break, 2 mm/min; ISO 178 | |
Tensile Modulus | 5.80 GPa | 841 ksi | 1 mm/min; ISO 527 |
6.00 GPa | 870 ksi | 50 mm/min; ASTM D638 | |
Flexural Strength | 90.0 MPa | 13100 psi | 1.3 mm/min, 50 mm span; ASTM D790 |
Flexural Yield Strength | 90.0 MPa | 13100 psi | 1.3 mm/min, 50 mm span; ASTM D790 |
105 MPa | 15200 psi | 2 mm/min; ISO 178 | |
Flexural Modulus | 5.30 GPa | 769 ksi | 1.3 mm/min, 50 mm span; ASTM D790 |
Izod Impact, Notched | 0.600 J/cm | 1.12 ft-lb/in | ASTM D256 |
0.440 J/cm @Temperature -30.0 °C |
0.824 ft-lb/in @Temperature -22.0 °F |
ASTM D256 | |
Izod Impact, Unnotched | 3.50 J/cm | 6.56 ft-lb/in | ASTM D4812 |
3.30 J/cm @Temperature -30.0 °C |
6.18 ft-lb/in @Temperature -22.0 °F |
ASTM D4812 | |
Izod Impact, Notched (ISO) | 6.00 kJ/m² | 2.86 ft-lb/in² | 80*10*4; ISO 180/1A |
5.00 kJ/m² @Temperature -30.0 °C |
2.38 ft-lb/in² @Temperature -22.0 °F |
80*10*4; ISO 180/1A | |
Izod Impact, Unnotched (ISO) | 21.0 kJ/m² | 9.99 ft-lb/in² | 80*10*4; ISO 180/1U |
21.0 kJ/m² @Temperature -30.0 °C |
9.99 ft-lb/in² @Temperature -22.0 °F |
80*10*4; ISO 180/1U | |
Charpy Impact, Notched | 0.700 J/cm² | 3.33 ft-lb/in² | Edgew 80*10*4 sp=62mm; ISO 179/1eA |
Dart Drop, Total Energy | 11.0 J @Temperature 23.0 °C |
8.11 ft-lb @Temperature 73.4 °F |
ASTM D3763 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 29.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
16.1 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
31.0 µm/m-°C @Temperature -40.0 - 40.0 °C |
17.2 µin/in-°F @Temperature -40.0 - 104 °F |
ASTM E 831 | |
CTE, linear, Transverse to Flow | 58.0 µm/m-°C @Temperature -40.0 - 40.0 °C |
32.2 µin/in-°F @Temperature -40.0 - 104 °F |
ASTM E 831 |
74.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
41.1 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 | |
Deflection Temperature at 1.8 MPa (264 psi) | 96.0 °C | 205 °F | Flatw 80*10*4 sp=64mm; ISO 75/Af |
94.0 °C @Thickness 3.20 mm |
201 °F @Thickness 0.126 in |
unannealed; ASTM D648 | |
96.0 °C @Thickness 6.40 mm |
205 °F @Thickness 0.252 in |
unannealed; ASTM D648 | |
Vicat Softening Point | 101 °C | 214 °F | Rate A/50; ASTM D1525 |
102 °C | 216 °F | Rate A/50; ISO 306 | |
105 °C | 221 °F | Rate B/120; ISO 306 | |
105 °C | 221 °F | Rate B/50; ASTM D1525 | |
Flammability, UL94 | V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
UL 94 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 10000 - 1.00e+6 ohm-cm | 10000 - 1.00e+6 ohm-cm | ASTM D257 |
Surface Resistance | 1000 - 1.00e+6 ohm | 1000 - 1.00e+6 ohm | ASTM D257 |
Shielding Effectiveness | 47 - 53 dB @Thickness 1.50 mm |
47 - 53 dB @Thickness 0.0591 in |
SABIC Method |
60 - 70 dB @Thickness 3.00 mm |
60 - 70 dB @Thickness 0.118 in |
SABIC Method |