Category | Polymer , Thermoset , Epoxy , Epoxy Molding Compound |
Manufacturer | Resinlab® |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Resinlab® EP1287 Filled, Flame Retardant Epoxy Syntactic Foam.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.560 g/cc | 0.560 g/cc | Part B; TM R050-16 |
0.600 g/cc | 0.600 g/cc | Mixed; TM R050-16 | |
0.620 g/cc | 0.620 g/cc | Part A; TM R050-16 | |
Water Absorption | 0.44 % @Time 86400 sec |
0.44 % @Time 24.0 hour |
TM R050-35 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 60 | 60 | TM R050-17 |
Tensile Strength at Break | 13.8 MPa | 2000 psi | TM R050-36 |
Tensile Strength, Ultimate | 13.8 MPa | 2000 psi | TM R050-36 |
Tensile Strength, Yield | 3.45 MPa | 500 psi | TM R050-36 |
Elongation at Break | 1.0 - 2.0 % | 1.0 - 2.0 % | TM R050-36 |
Tensile Modulus | 1.38 GPa | 200 ksi | TM R050-36 |
Compressive Yield Strength | 17.2 MPa | 2500 psi | TM R050-38 |
Compressive Strength | 10.3 MPa | 1500 psi | Break; TM R050-38 |
18.6 MPa | 2700 psi | Ultimate; TM R050-38 | |
Compressive Modulus | 1.03 GPa | 150 ksi | TM R050-38 |
Adhesive Bond Strength | 10.3 MPa | 1500 psi | Lap shear; 2024 T3 Al Abraded / MEK Wipe; TM R050-37 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 150 °C | 302 °F | |
Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |
Glass Transition Temp, Tg | 91.0 °C | 196 °F | TM R050-25 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Cure Time | 120 - 180 min @Temperature 65.0 °C |
2.00 - 3.00 hour @Temperature 149 °F |
|
1440 - 4320 min @Temperature 25.0 °C |
24.0 - 72.0 hour @Temperature 77.0 °F |
||
Pot Life | 4.0 - 6.0 min | 4.0 - 6.0 min | Mass: 50g; TM R050-19 |
Descriptive Properties | Value | Comments |
---|---|---|
Color | Orange | |
Mix Ratio | 2:1 | Weight and Volume |
Viscosity | Soft Paste | Part A |
Soft Paste | Part B | |
Soft Paste | Mixed |