Category | Polymer , Thermoset , Filled/Reinforced Thermoset , Polyester, TS |
Manufacturer | Raschig Group |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Raschig Group RALUPOL® 2200 UP Polyester.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.70 - 1.90 g/cc | 1.70 - 1.90 g/cc | ISO 1183 |
Apparent Bulk Density | 0.750 - 1.00 g/cc | 0.0271 - 0.0361 lb/in³ | ISO 60 |
Water Absorption | <= 2.0 % @Temperature 23.0 °C, Time 86400 sec |
<= 2.0 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62 |
Linear Mold Shrinkage | 0.0070 - 0.010 cm/cm | 0.0070 - 0.010 in/in | Injection; ISO 2257 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength | 50.0 - 70.0 MPa | 7250 - 10200 psi | ISO 527 |
Modulus of Elasticity | 5.00 - 8.00 GPa | 725 - 1160 ksi | ISO 527 |
Flexural Strength | 90.0 - 120 MPa | 13100 - 17400 psi | Injection; ISO 178 |
Flexural Modulus | 8.00 - 10.0 GPa | 1160 - 1450 ksi | Injection; ISO 178 |
Compressive Strength | 150 - 200 MPa | 21800 - 29000 psi | ISO 604 |
Charpy Impact Unnotched | 0.700 - 1.20 J/cm² @Temperature 23.0 °C |
3.33 - 5.71 ft-lb/in² @Temperature 73.4 °F |
Injection; ISO 179/ 1eU |
Charpy Impact, Notched | 0.200 - 0.300 J/cm² @Temperature 23.0 °C |
0.952 - 1.43 ft-lb/in² @Temperature 73.4 °F |
Injection; ISO 179/ 1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 15.0 - 25.0 µm/m-°C @Temperature 50.0 - 100 °C |
8.33 - 13.9 µin/in-°F @Temperature 122 - 212 °F |
ISO 11359-2 |
Thermal Conductivity | 0.500 - 0.600 W/m-K | 3.47 - 4.16 BTU-in/hr-ft²-°F | ASTM E1461 |
Maximum Service Temperature, Air | 130 °C | 266 °F | 20,000 h; IEC 216/T1 |
190 °C | 374 °F | < 50 h; IEC 216/T1 | |
Deflection Temperature at 1.8 MPa (264 psi) | >= 110 °C | >= 230 °F | ISO 75-A |
Deflection Temperature at 8.0 MPa | 70.0 - 120 °C | 158 - 248 °F | Injection; ISO 75-C |
Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
|
Shrinkage | 0.10 - 0.40 % @Temperature 110 °C, Time 605000 sec |
0.10 - 0.40 % @Temperature 230 °F, Time 168 hour |
Post shrinkage; ISO 2577 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+11 - 1.00e+12 ohm-cm | 1.00e+11 - 1.00e+12 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+10 - 1.00e+11 ohm | 1.00e+10 - 1.00e+11 ohm | IEC 60093 |
Dielectric Strength | 20.0 - 30.0 kV/mm | 508 - 762 kV/in | IEC 60250 |
Comparative Tracking Index | 600 V | 600 V | PTI; IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Shelf Life | 6.00 Month @Temperature 15.0 - 25.0 °C |
6.00 Month @Temperature 59.0 - 77.0 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Arc Resistance | 4 Stufe | ASTM D495 |
Water Absorption | <130 MG | ISO 62; 24h / 23°C |