Category | Polymer , Thermoplastic , Polyketone , Polyetheretherketone (PEEK) , Polyetheretherketone, PEEK, PTFE-Filled |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 1105-8319 PEEK, with PTFE, easy flowing.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.34 g/cc | 1.34 g/cc | ISO 1183 |
Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
Linear Mold Shrinkage | 0.010 - 0.016 cm/cm | 0.010 - 0.016 in/in | |
Melt Flow | 40.2 g/10 min @Load 2.16 kg, Temperature 380 °C |
40.2 g/10 min @Load 4.76 lb, Temperature 716 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 65.0 MPa | 9430 psi | |
Elongation at Yield | 3.0 % | 3.0 % | |
4.0 % | 4.0 % | flexural | |
Modulus of Elasticity | 3.00 GPa | 435 ksi | |
Flexural Strength | 85.0 MPa | 12300 psi | |
Flexural Modulus | 2.50 GPa | 363 ksi | |
Charpy Impact Unnotched | 3.00 J/cm² | 14.3 ft-lb/in² | edgewise; ISO 179 1eU |
Charpy Impact, Notched | 0.400 J/cm² | 1.90 ft-lb/in² | ISO 179 1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 250 °C | 482 °F | |
260 °C | 500 °F | short term |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 390 °C | 734 °F | mass temp |
Nozzle Temperature | 360 - 380 °C | 680 - 716 °F | |
Zone 1 | 360 - 370 °C | 680 - 698 °F | |
Zone 2 | 380 - 390 °C | 716 - 734 °F | |
Zone 3 | 390 - 400 °C | 734 - 752 °F | |
Mold Temperature | 170 - 200 °C | 338 - 392 °F | |
Drying Temperature | 120 °C @Time 21600 - 28800 sec |
248 °F @Time 6.00 - 8.00 hour |
or |
150 °C @Time 10800 - 21600 sec |
302 °F @Time 3.00 - 6.00 hour |
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (beige) |